Heating and energy
Vaillant versus
Daikin
Vaillant leads by 15.4 pts.
CompareAI assistants named Daikin in 16.3% of 900 measured answers about energy suppliers, ranking it 7 of 85 brands.
In the week to 13 November 2026 (week 47, published 16 November), Daikin's strongest category was heating and energy, ranking 7 with 16.3% visibility across 900 answers over 4 weeks.
Gemini named it most often (20.5%); Perplexity named it least often (13.5%).
Its recorded rank was unchanged from the previous period.
Heating and energy
Vaillant leads by 15.4 pts.
CompareHeating and energy
Daikin leads by 6.3 pts.
Compare| Named with | Category | Answers naming both | Comparison |
|---|---|---|---|
| Vaillant | Heating and Energy | 25 | Compare |
| MCS | Heating and Energy | 23 | |
| Mitsubishi Electric | Heating and Energy | 23 | Compare |
Every brand ranked alongside Daikin in the top 15 of a category. Visibility is the share of measured answers naming each brand; a positive gap means Daikin was named more often.
| Rival | Visibility | Gap | Link |
|---|---|---|---|
| #1 Vaillant | 31.6% | -15.4 pts | Compare |
| #2 British Gas | 27.9% | -11.6 pts | Compare |
| #3 Worcester Bosch | 27.1% | -10.9 pts | Compare |
| #4 Octopus Energy | 27.0% | -10.8 pts | Compare |
| #5 Viessmann | 22.4% | -6.1 pts | Compare |
| #6 E.ON Next | 18.6% | -2.4 pts | Compare |
| #8 Ideal | 14.4% | +1.9 pts | Compare |
| #9 Baxi | 13.8% | +2.5 pts | Compare |
| #10 EDF Energy | 12.6% | +3.6 pts | Compare |
| #11 Boiler Upgrade Scheme | 11.4% | +4.9 pts | Compare |
| #12 ScottishPower | 11.3% | +5.0 pts | Compare |
| #13 Heatable | 11.1% | +5.1 pts | Compare |
| #14 EDF | 10.8% | +5.5 pts | Compare |
| #15 Mitsubishi Electric | 10.0% | +6.3 pts | Compare |
Visibility.Dashed lines mark a change in an assistant's default model.
| Week | Visibility |
|---|---|
| 2026-W39 | 14.5% |
| 2026-W40 | 15.8% |
| 2026-W41 | 15.7% |
| 2026-W42 | 16.1% |
| 2026-W43 | 15.9% |
| 2026-W44 | 16.0% |
| 2026-W45 | 16.3% |
| 2026-W46 | 15.4% |
| 2026-W47 | 16.3% |
Across 9 recorded weeks in heating and energy, Daikin's visibility ranged from 14.5% in week 39 to 16.3% in week 45. In week 47 it stood at 16.3%, 1.8 points above week 39. Visibility rose in 5 and fell in 3 of 8 week-on-week steps.
Gemini named Daikin in 20.5% of its answers and Perplexity in 13.5%, a gap of 7.0 points.
This is what the assistants said. Your report shows why, and what to do about it.
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.