Industrial supply and manufacturing
Screwfix versus RS Components
Screwfix leads by 8.1 pts.
CompareAI assistants named RS Components in 9.4% of 900 measured answers about industrial suppliers, ranking it 4 of 79 brands.
In the week to 13 November 2026 (week 47, published 16 November), RS Components's strongest category was industrial supply and manufacturing, ranking 4 with 9.4% visibility across 900 answers over 4 weeks.
Gemini named it most often (19.0%); ChatGPT named it least often (1.5%).
Its recorded rank rose 1 place from the previous period.
Industrial supply and manufacturing
Screwfix leads by 8.1 pts.
CompareIndustrial supply and manufacturing
Toolstation leads by 7.4 pts.
CompareIndustrial supply and manufacturing
3M leads by 3.6 pts.
Compare| Named with | Category | Answers naming both | Comparison |
|---|---|---|---|
| Screwfix | Industrial Supply and Manufacturing | 10 | Compare |
| Toolstation | Industrial Supply and Manufacturing | 9 | Compare |
| 3M | Industrial Supply and Manufacturing | 8 | Compare |
| RS | Industrial Supply and Manufacturing | 8 |
Every brand ranked alongside RS Components in the top 15 of a category. Visibility is the share of measured answers naming each brand; a positive gap means RS Components was named more often.
| Rival | Visibility | Gap | Link |
|---|---|---|---|
| #1 Screwfix | 17.5% | -8.1 pts | Compare |
| #2 Toolstation | 16.8% | -7.4 pts | Compare |
| #3 3M | 13.0% | -3.6 pts | Compare |
| #5 Arco | 9.3% | +0.1 pts | Compare |
| #6 Portwest | 9.0% | +0.4 pts | Compare |
| #7 Plater Group | 8.8% | +0.6 pts | Compare |
| #8 Monarch Chemicals | 8.6% | +0.8 pts | Compare |
| #9 Brenntag UK & Ireland | 7.8% | +1.6 pts | Compare |
| #10 Amazon | 7.1% | +2.3 pts | Compare |
| #11 Rubix UK | 7.0% | +2.4 pts | Compare |
| #12 Univar Solutions UK | 6.6% | +2.7 pts | Compare |
| #13 Wilfrid Smith | 6.1% | +3.3 pts | Compare |
| #14 ReAgent | 6.1% | +3.3 pts | Compare |
| #15 Tennants Distribution | 6.0% | +3.4 pts | Compare |
Visibility.Dashed lines mark a change in an assistant's default model.
| Week | Visibility |
|---|---|
| 2026-W39 | 6.0% |
| 2026-W40 | 7.5% |
| 2026-W41 | 7.5% |
| 2026-W42 | 8.1% |
| 2026-W43 | 9.1% |
| 2026-W44 | 9.0% |
| 2026-W45 | 9.6% |
| 2026-W46 | 9.3% |
| 2026-W47 | 9.4% |
Across 9 recorded weeks in industrial supply and manufacturing, RS Components's visibility ranged from 6.0% in week 39 to 9.6% in week 45. In week 47 it stood at 9.4%, 3.4 points above week 39. Visibility rose in 5 and fell in 2 of 8 week-on-week steps.
Gemini named RS Components in 19.0% of its answers and ChatGPT in 1.5%, a gap of 17.5 points.
This is what the assistants said. Your report shows why, and what to do about it.
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.