Brand comparison
Artemis vs City of London Investment Trust: which do AI assistants recommend?
Artemis is named more often in 1 of 1 shared categories; City of London Investment Trust leads on Gemini in investing and wealth. Week 47.
- Investing and wealth:Artemis 13.4%, City of London Investment Trust 12.0%
Figures from week 47.
Artemis leads in
1 category
City of London Investment Trust leads in
0 categories
Current measurements
| Category | Artemis rank | Artemis visibility | City of London Investment Trust rank | City of London Investment Trust visibility | Answers naming both |
|---|---|---|---|---|---|
| Investing and wealth | 15 | 13.4% | 17 | 12.0% | None recorded |
Investing and wealth
In this category only: Artemis is named more often by ChatGPT, Perplexity and Claude; City of London Investment Trust is named more often by Gemini.
Weekly history (9 weeks)
Show data table
| Week | Artemis visibility | Artemis rank | City of London Investment Trust visibility | City of London Investment Trust rank |
|---|---|---|---|---|
| 2026-W39 | 13.5% | 12 | 10.0% | 19 |
| 2026-W40 | 13.5% | 13 | 11.5% | 17 |
| 2026-W41 | 14.5% | 12 | 11.3% | 18 |
| 2026-W42 | 14.4% | 12 | 11.3% | 17 |
| 2026-W43 | 13.6% | 14 | 11.6% | 17 |
| 2026-W44 | 13.6% | 14 | 11.1% | 18 |
| 2026-W45 | 13.5% | 14 | 11.6% | 19 |
| 2026-W46 | 13.4% | 14 | 12.1% | 17 |
| 2026-W47 | 13.4% | 15 | 12.0% | 17 |
By assistant
Show data table
| Assistant | Artemis | City of London Investment Trust | Gap | Ahead | Artemis week change | City of London Investment Trust week change |
|---|---|---|---|---|---|---|
| 14.5% | 9.5% | +5.0 pts | Artemis | -1.0 pts | -0.5 pts | |
| 10.5% | 17.5% | -7.0 pts | City of London Investment Trust | 0.0 pts | +1.0 pts | |
| 12.5% | 8.0% | +4.5 pts | Artemis | +1.0 pts | -1.0 pts | |
| 16.0% | 13.0% | +3.0 pts | Artemis | 0.0 pts | 0.0 pts |
Citation share
Artemis 1.8% · City of London Investment Trust n/a
Show data table
| Brand | Citation share |
|---|---|
| Artemis | 1.8% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.