Brand comparison
Beko vs Bose: which do AI assistants recommend?
Beko is named more often in 1 of 1 shared categories. Week 47.
- Household appliances and audio:Beko 14.0%, Bose 10.3%
Figures from week 47.
Beko leads in
1 category
Bose leads in
0 categories
Current measurements
| Category | Beko rank | Beko visibility | Bose rank | Bose visibility | Answers naming both |
|---|---|---|---|---|---|
| Household appliances and audio | 13 | 14.0% | 18 | 10.3% | None recorded |
Household appliances and audio
In this category only: Beko is named more often by ChatGPT, Gemini, Perplexity and Claude.
Rank now#13 · #18
Named together0 answers
Citation share0.0% · n/a
Weekly history (9 weeks)
BekoBose
BekoBose
Show data table
| Week | Beko visibility | Beko rank | Bose visibility | Bose rank |
|---|---|---|---|---|
| 2026-W39 | 5.0% | 43 | 9.5% | 17 |
| 2026-W40 | 7.8% | 22 | 10.5% | 13 |
| 2026-W41 | 8.8% | 20 | 10.2% | 14 |
| 2026-W42 | 8.9% | 20 | 10.5% | 14 |
| 2026-W43 | 11.3% | 14 | 11.1% | 15 |
| 2026-W44 | 12.8% | 14 | 10.9% | 16 |
| 2026-W45 | 13.6% | 13 | 10.9% | 17 |
| 2026-W46 | 14.6% | 13 | 10.8% | 18 |
| 2026-W47 | 14.0% | 13 | 10.3% | 18 |
By assistant
Show data table
| Assistant | Beko | Bose | Gap | Ahead | Beko week change | Bose week change |
|---|---|---|---|---|---|---|
| 14.0% | 8.5% | +5.5 pts | Beko | -1.0 pts | -1.0 pts | |
| 16.0% | 12.0% | +4.0 pts | Beko | -1.0 pts | +0.5 pts | |
| 13.0% | 11.5% | +1.5 pts | Beko | +1.5 pts | 0.0 pts | |
| 13.0% | 9.0% | +4.0 pts | Beko | -2.0 pts | -1.5 pts |
Citation share
Beko 0.0% · Bose n/a
Show data table
| Brand | Citation share |
|---|---|
| Beko | 0.0% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.