Brand comparison
Beko vs Sony: which do AI assistants recommend?
Sony is named more often in 1 of 1 shared categories. Week 47.
- Household appliances and audio:Beko 14.0%, Sony 15.5%
Figures from week 47.
Beko leads in
0 categories
Sony leads in
1 category
Current measurements
| Category | Beko rank | Beko visibility | Sony rank | Sony visibility | Answers naming both |
|---|---|---|---|---|---|
| Household appliances and audio | 13 | 14.0% | 12 | 15.5% | None recorded |
Household appliances and audio
In this category only: Sony is named more often by ChatGPT, Perplexity and Claude.
Rank now#13 · #12
Named together0 answers
Citation share0.0% · n/a
Weekly history (9 weeks)
BekoSony
BekoSony
Show data table
| Week | Beko visibility | Beko rank | Sony visibility | Sony rank |
|---|---|---|---|---|
| 2026-W39 | 5.0% | 43 | 17.0% | 7 |
| 2026-W40 | 7.8% | 22 | 16.0% | 9 |
| 2026-W41 | 8.8% | 20 | 16.2% | 10 |
| 2026-W42 | 8.9% | 20 | 16.0% | 10 |
| 2026-W43 | 11.3% | 14 | 15.4% | 10 |
| 2026-W44 | 12.8% | 14 | 15.6% | 11 |
| 2026-W45 | 13.6% | 13 | 15.3% | 12 |
| 2026-W46 | 14.6% | 13 | 15.5% | 12 |
| 2026-W47 | 14.0% | 13 | 15.5% | 12 |
By assistant
Show data table
| Assistant | Beko | Sony | Gap | Ahead | Beko week change | Sony week change |
|---|---|---|---|---|---|---|
| 14.0% | 16.5% | -2.5 pts | Sony | -1.0 pts | -0.5 pts | |
| 16.0% | 16.0% | 0.0 pts | Level | -1.0 pts | 0.0 pts | |
| 13.0% | 14.5% | -1.5 pts | Sony | +1.5 pts | 0.0 pts | |
| 13.0% | 15.0% | -2.0 pts | Sony | -2.0 pts | +0.5 pts |
Citation share
Beko 0.0% · Sony n/a
Show data table
| Brand | Citation share |
|---|---|
| Beko | 0.0% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.