Brand comparison
Bosch vs Bose: which do AI assistants recommend?
Bosch is named more often in 1 of 1 shared categories. Week 47.
- Household appliances and audio:Bosch 18.9%, Bose 10.3%
Figures from week 47.
Bosch leads in
1 category
Bose leads in
0 categories
Current measurements
| Category | Bosch rank | Bosch visibility | Bose rank | Bose visibility | Answers naming both |
|---|---|---|---|---|---|
| Household appliances and audio | 8 | 18.9% | 18 | 10.3% | None recorded |
Household appliances and audio
In this category only: Bosch is named more often by ChatGPT, Gemini, Perplexity and Claude.
Rank now#8 · #18
Named together0 answers
Citation share0.0% · n/a
Weekly history (9 weeks)
BoschBose
BoschBose
Show data table
| Week | Bosch visibility | Bosch rank | Bose visibility | Bose rank |
|---|---|---|---|---|
| 2026-W39 | 14.5% | 10 | 9.5% | 17 |
| 2026-W40 | 16.5% | 7 | 10.5% | 13 |
| 2026-W41 | 17.3% | 7 | 10.2% | 14 |
| 2026-W42 | 17.9% | 7 | 10.5% | 14 |
| 2026-W43 | 19.3% | 7 | 11.1% | 15 |
| 2026-W44 | 19.4% | 7 | 10.9% | 16 |
| 2026-W45 | 19.4% | 7 | 10.9% | 17 |
| 2026-W46 | 19.4% | 9 | 10.8% | 18 |
| 2026-W47 | 18.9% | 8 | 10.3% | 18 |
By assistant
Show data table
| Assistant | Bosch | Bose | Gap | Ahead | Bosch week change | Bose week change |
|---|---|---|---|---|---|---|
| 17.0% | 8.5% | +8.5 pts | Bosch | -0.5 pts | -1.0 pts | |
| 20.5% | 12.0% | +8.5 pts | Bosch | +0.5 pts | +0.5 pts | |
| 19.5% | 11.5% | +8.0 pts | Bosch | -1.0 pts | 0.0 pts | |
| 18.5% | 9.0% | +9.5 pts | Bosch | -1.0 pts | -1.5 pts |
Citation share
Bosch 0.0% · Bose n/a
Show data table
| Brand | Citation share |
|---|---|
| Bosch | 0.0% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.