Brand comparison
Bosch vs Samsung: which do AI assistants recommend?
Bosch and Samsung each lead in 1 of 2 shared categories; Samsung leads on ChatGPT, Gemini, Perplexity and Claude in heating and energy. Week 47.
- Heating and energy:Bosch 3.5%, Samsung 7.8%
- Household appliances and audio:Bosch 18.9%, Samsung 16.5%
Figures from week 47.
Bosch leads in
1 category
Samsung leads in
1 category
Current measurements
| Category | Bosch rank | Bosch visibility | Samsung rank | Samsung visibility | Answers naming both |
|---|---|---|---|---|---|
| Heating and energy | 60 | 3.5% | 23 | 7.8% | None recorded |
| Household appliances and audio | 8 | 18.9% | 11 | 16.5% | None recorded |
Heating and energy
In this category only: Samsung is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Bosch visibility | Bosch rank | Samsung visibility | Samsung rank |
|---|---|---|---|---|
| 2026-W39 | 4.0% | 46 | 11.0% | 12 |
| 2026-W40 | 4.0% | 42 | 9.5% | 17 |
| 2026-W41 | 4.3% | 37 | 9.7% | 16 |
| 2026-W42 | 4.1% | 40 | 8.6% | 17 |
| 2026-W43 | 4.3% | 43 | 7.9% | 20 |
| 2026-W44 | 4.4% | 42 | 8.3% | 19 |
| 2026-W45 | 3.9% | 46 | 8.1% | 19 |
| 2026-W46 | 3.9% | 49 | 8.0% | 24 |
| 2026-W47 | 3.5% | 60 | 7.8% | 23 |
By assistant
Show data table
| Assistant | Bosch | Samsung | Gap | Ahead | Bosch week change | Samsung week change |
|---|---|---|---|---|---|---|
| 1.5% | 8.0% | -6.5 pts | Samsung | -0.5 pts | -1.5 pts | |
| 2.0% | 9.5% | -7.5 pts | Samsung | -1.0 pts | +0.5 pts | |
| 6.0% | 6.5% | -0.5 pts | Samsung | +1.0 pts | +1.0 pts | |
| 4.5% | 7.0% | -2.5 pts | Samsung | -1.0 pts | -1.0 pts |
Citation share
Bosch 0.0% · Samsung 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Bosch | 0.0% |
| Samsung | 0.0% |
Household appliances and audio
In this category only: Bosch is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Bosch visibility | Bosch rank | Samsung visibility | Samsung rank |
|---|---|---|---|---|
| 2026-W39 | 14.5% | 10 | 17.5% | 6 |
| 2026-W40 | 16.5% | 7 | 16.3% | 8 |
| 2026-W41 | 17.3% | 7 | 16.3% | 8 |
| 2026-W42 | 17.9% | 7 | 16.0% | 9 |
| 2026-W43 | 19.3% | 7 | 16.1% | 9 |
| 2026-W44 | 19.4% | 7 | 17.3% | 9 |
| 2026-W45 | 19.4% | 7 | 17.1% | 10 |
| 2026-W46 | 19.4% | 9 | 17.1% | 11 |
| 2026-W47 | 18.9% | 8 | 16.5% | 11 |
By assistant
Show data table
| Assistant | Bosch | Samsung | Gap | Ahead | Bosch week change | Samsung week change |
|---|---|---|---|---|---|---|
| 17.0% | 16.0% | +1.0 pts | Bosch | -0.5 pts | 0.0 pts | |
| 20.5% | 16.5% | +4.0 pts | Bosch | +0.5 pts | -1.0 pts | |
| 19.5% | 16.0% | +3.5 pts | Bosch | -1.0 pts | 0.0 pts | |
| 18.5% | 17.5% | +1.0 pts | Bosch | -1.0 pts | -1.5 pts |
Citation share
Bosch 0.0% · Samsung 1.6%
Show data table
| Brand | Citation share |
|---|---|
| Bosch | 0.0% |
| Samsung | 1.6% |
Topic standings
- Kitchen appliances#1 · 47.8%#6 · 32.0%
Show data table
| Topic | Bosch rank | Samsung rank | Ahead |
|---|---|---|---|
| Kitchen appliances | 1 (47.8%) | 6 (32.0%) | Bosch |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.