Brand comparison
Bose vs Dyson: which do AI assistants recommend?
Dyson is named more often in 1 of 1 shared categories. Week 47.
- Household appliances and audio:Bose 10.3%, Dyson 18.4%
Figures from week 47.
Bose leads in
0 categories
Dyson leads in
1 category
Current measurements
| Category | Bose rank | Bose visibility | Dyson rank | Dyson visibility | Answers naming both |
|---|---|---|---|---|---|
| Household appliances and audio | 18 | 10.3% | 9 | 18.4% | None recorded |
Household appliances and audio
In this category only: Dyson is named more often by ChatGPT, Gemini, Perplexity and Claude.
Rank now#18 · #9
Named together0 answers
Citation sharen/a · 0.0%
Weekly history (9 weeks)
BoseDyson
BoseDyson
Show data table
| Week | Bose visibility | Bose rank | Dyson visibility | Dyson rank |
|---|---|---|---|---|
| 2026-W39 | 9.5% | 17 | 16.0% | 8 |
| 2026-W40 | 10.5% | 13 | 16.5% | 6 |
| 2026-W41 | 10.2% | 14 | 17.8% | 6 |
| 2026-W42 | 10.5% | 14 | 18.4% | 6 |
| 2026-W43 | 11.1% | 15 | 19.5% | 6 |
| 2026-W44 | 10.9% | 16 | 20.0% | 6 |
| 2026-W45 | 10.9% | 17 | 19.4% | 6 |
| 2026-W46 | 10.8% | 18 | 19.5% | 8 |
| 2026-W47 | 10.3% | 18 | 18.4% | 9 |
By assistant
Show data table
| Assistant | Bose | Dyson | Gap | Ahead | Bose week change | Dyson week change |
|---|---|---|---|---|---|---|
| 8.5% | 18.0% | -9.5 pts | Dyson | -1.0 pts | -2.0 pts | |
| 12.0% | 19.0% | -7.0 pts | Dyson | +0.5 pts | -1.0 pts | |
| 11.5% | 16.5% | -5.0 pts | Dyson | 0.0 pts | -0.5 pts | |
| 9.0% | 20.0% | -11.0 pts | Dyson | -1.5 pts | -1.0 pts |
Citation share
Bose n/a · Dyson 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Dyson | 0.0% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.