Brand comparison
Bose vs Vax: which do AI assistants recommend?
Vax is named more often in 1 of 1 shared categories. Week 47.
- Household appliances and audio:Bose 10.3%, Vax 13.1%
Figures from week 47.
Bose leads in
0 categories
Vax leads in
1 category
Current measurements
| Category | Bose rank | Bose visibility | Vax rank | Vax visibility | Answers naming both |
|---|---|---|---|---|---|
| Household appliances and audio | 18 | 10.3% | 15 | 13.1% | None recorded |
Household appliances and audio
In this category only: Vax is named more often by ChatGPT, Gemini, Perplexity and Claude.
Rank now#18 · #15
Named together0 answers
Citation sharen/a · 0.4%
Weekly history (9 weeks)
BoseVax
BoseVax
Show data table
| Week | Bose visibility | Bose rank | Vax visibility | Vax rank |
|---|---|---|---|---|
| 2026-W39 | 9.5% | 17 | 9.5% | 18 |
| 2026-W40 | 10.5% | 13 | 10.0% | 16 |
| 2026-W41 | 10.2% | 14 | 11.3% | 13 |
| 2026-W42 | 10.5% | 14 | 11.4% | 13 |
| 2026-W43 | 11.1% | 15 | 12.5% | 13 |
| 2026-W44 | 10.9% | 16 | 13.6% | 13 |
| 2026-W45 | 10.9% | 17 | 13.3% | 14 |
| 2026-W46 | 10.8% | 18 | 13.0% | 15 |
| 2026-W47 | 10.3% | 18 | 13.1% | 15 |
By assistant
Show data table
| Assistant | Bose | Vax | Gap | Ahead | Bose week change | Vax week change |
|---|---|---|---|---|---|---|
| 8.5% | 13.0% | -4.5 pts | Vax | -1.0 pts | +0.5 pts | |
| 12.0% | 14.0% | -2.0 pts | Vax | +0.5 pts | 0.0 pts | |
| 11.5% | 12.0% | -0.5 pts | Vax | 0.0 pts | +0.5 pts | |
| 9.0% | 13.5% | -4.5 pts | Vax | -1.5 pts | -0.5 pts |
Citation share
Bose n/a · Vax 0.4%
Show data table
| Brand | Citation share |
|---|---|
| Vax | 0.4% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.