Brand comparison
Citroën vs Peugeot: which do AI assistants recommend?
Citroën is named more often in 2 of 2 shared categories; Peugeot leads on ChatGPT and Gemini in cars and motoring. Week 47.
- Business finance and payments:Citroën 3.9%, Peugeot 3.8%
- Cars and motoring:Citroën 15.8%, Peugeot 15.6%
Figures from week 47.
Citroën leads in
2 categories
Peugeot leads in
0 categories
Current measurements
| Category | Citroën rank | Citroën visibility | Peugeot rank | Peugeot visibility | Answers naming both |
|---|---|---|---|---|---|
| Business finance and payments | 75 | 3.9% | 77 | 3.8% | None recorded |
| Cars and motoring | 20 | 15.8% | 21 | 15.6% | 26 |
Business finance and payments
In this category only: Citroën is named more often by Gemini.
Weekly history (9 weeks)
Show data table
| Week | Citroën visibility | Citroën rank | Peugeot visibility | Peugeot rank |
|---|---|---|---|---|
| 2026-W39 | Not ranked | Not ranked | 4.0% | 59 |
| 2026-W40 | 2.5% | 89 | 4.8% | 51 |
| 2026-W41 | 2.8% | 84 | 4.7% | 50 |
| 2026-W42 | 2.8% | 85 | 4.3% | 54 |
| 2026-W43 | 3.8% | 65 | 4.1% | 63 |
| 2026-W44 | 3.3% | 77 | 3.5% | 70 |
| 2026-W45 | 3.5% | 73 | 3.4% | 77 |
| 2026-W46 | 3.8% | 79 | 3.5% | 82 |
| 2026-W47 | 3.9% | 76 | 3.8% | 78 |
By assistant
Show data table
| Assistant | Citroën | Peugeot | Gap | Ahead | Citroën week change | Peugeot week change |
|---|---|---|---|---|---|---|
| 4.0% | 4.0% | 0.0 pts | Level | +0.5 pts | 0.0 pts | |
| 5.0% | 4.5% | +0.5 pts | Citroën | -0.5 pts | +0.5 pts | |
| 2.0% | 2.0% | 0.0 pts | Level | -0.0 pts | -0.0 pts | |
| 4.5% | 4.5% | 0.0 pts | Level | +0.5 pts | +0.5 pts |
Citation share
Citroën 0.0% · Peugeot 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Citroën | 0.0% |
| Peugeot | 0.0% |
Cars and motoring
In this category only: Citroën is named more often by Perplexity and Claude; Peugeot is named more often by ChatGPT and Gemini.
Weekly history (9 weeks)
Show data table
| Week | Citroën visibility | Citroën rank | Peugeot visibility | Peugeot rank |
|---|---|---|---|---|
| 2026-W39 | 14.0% | 17 | 12.5% | 21 |
| 2026-W40 | 15.8% | 17 | 14.2% | 18 |
| 2026-W41 | 15.7% | 15 | 14.3% | 18 |
| 2026-W42 | 16.3% | 15 | 14.4% | 17 |
| 2026-W43 | 17.9% | 14 | 14.6% | 18 |
| 2026-W44 | 17.1% | 16 | 14.6% | 18 |
| 2026-W45 | 16.4% | 16 | 14.9% | 20 |
| 2026-W46 | 14.8% | 23 | 15.0% | 21 |
| 2026-W47 | 15.8% | 20 | 15.6% | 21 |
By assistant
Show data table
| Assistant | Citroën | Peugeot | Gap | Ahead | Citroën week change | Peugeot week change |
|---|---|---|---|---|---|---|
| 14.5% | 16.5% | -2.0 pts | Peugeot | +2.5 pts | +1.5 pts | |
| 19.0% | 20.0% | -1.0 pts | Peugeot | 0.0 pts | 0.0 pts | |
| 11.5% | 9.5% | +2.0 pts | Citroën | 0.0 pts | 0.0 pts | |
| 18.0% | 16.5% | +1.5 pts | Citroën | +1.5 pts | +1.0 pts |
Citation share
Citroën 0.1% · Peugeot 0.3%
Show data table
| Brand | Citation share |
|---|---|
| Citroën | 0.1% |
| Peugeot | 0.3% |
Named together
26
Topic standings
- New car brands#14 · 29.4%#15 · 29.0%
Show data table
| Topic | Citroën rank | Peugeot rank | Ahead |
|---|---|---|---|
| New car brands | 14 (29.4%) | 15 (29.0%) | Citroën |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.