Brand comparison
DFS vs Simba: which do AI assistants recommend?
Simba is named more often in 1 of 1 shared categories. Week 47.
- Home and furniture:DFS 12.3%, Simba 24.0%
Figures from week 47.
DFS leads in
0 categories
Simba leads in
1 category
Current measurements
| Category | DFS rank | DFS visibility | Simba rank | Simba visibility | Answers naming both |
|---|---|---|---|---|---|
| Home and furniture | 15 | 12.3% | 6 | 24.0% | None recorded |
Home and furniture
In this category only: Simba is named more often by ChatGPT, Gemini, Perplexity and Claude.
Rank now#15 · #6
Named together0 answers
Citation share5.8% · 0.3%
Weekly history (9 weeks)
DFSSimba
DFSSimba
Show data table
| Week | DFS visibility | DFS rank | Simba visibility | Simba rank |
|---|---|---|---|---|
| 2026-W39 | 11.0% | 18 | 22.0% | 5 |
| 2026-W40 | 10.0% | 18 | 23.8% | 5 |
| 2026-W41 | 9.7% | 20 | 23.8% | 5 |
| 2026-W42 | 9.9% | 19 | 23.5% | 5 |
| 2026-W43 | 10.8% | 17 | 23.5% | 5 |
| 2026-W44 | 12.1% | 14 | 22.8% | 5 |
| 2026-W45 | 12.9% | 13 | 22.5% | 6 |
| 2026-W46 | 12.5% | 14 | 22.8% | 6 |
| 2026-W47 | 12.3% | 15 | 24.0% | 6 |
By assistant
Show data table
| Assistant | DFS | Simba | Gap | Ahead | DFS week change | Simba week change |
|---|---|---|---|---|---|---|
| 12.5% | 22.0% | -9.5 pts | Simba | -1.0 pts | +0.5 pts | |
| 12.5% | 23.0% | -10.5 pts | Simba | -0.5 pts | +0.5 pts | |
| 11.0% | 22.0% | -11.0 pts | Simba | +1.0 pts | +1.5 pts | |
| 13.0% | 29.0% | -16.0 pts | Simba | -0.5 pts | +2.5 pts |
Citation share
DFS 5.8% · Simba 0.3%
Show data table
| Brand | Citation share |
|---|---|
| DFS | 5.8% |
| Simba | 0.3% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.