Brand comparison
Microsoft vs WooCommerce: which do AI assistants recommend?
Microsoft and WooCommerce each lead in 1 of 2 shared categories; WooCommerce leads on Gemini and Perplexity in business finance and payments. Week 47.
- Business finance and payments:Microsoft 3.9%, WooCommerce 4.4%
- Business software and it:Microsoft 30.5%, WooCommerce 20.8%
Figures from week 47.
Microsoft leads in
1 category
WooCommerce leads in
1 category
Current measurements
| Category | Microsoft rank | Microsoft visibility | WooCommerce rank | WooCommerce visibility | Answers naming both |
|---|---|---|---|---|---|
| Business finance and payments | 76 | 3.9% | 69 | 4.4% | None recorded |
| Business software and it | 1 | 30.5% | 3 | 20.8% | None recorded |
Business finance and payments
In this category only: Microsoft is named more often by ChatGPT and Claude; WooCommerce is named more often by Gemini and Perplexity.
Weekly history (9 weeks)
Show data table
| Week | Microsoft visibility | Microsoft rank | WooCommerce visibility | WooCommerce rank |
|---|---|---|---|---|
| 2026-W39 | Not ranked | Not ranked | 5.0% | 42 |
| 2026-W40 | Not ranked | Not ranked | 5.0% | 45 |
| 2026-W41 | Not ranked | Not ranked | 4.8% | 47 |
| 2026-W42 | Not ranked | Not ranked | 5.1% | 44 |
| 2026-W43 | 2.8% | 90 | 5.1% | 46 |
| 2026-W44 | 2.3% | 108 | 5.3% | 49 |
| 2026-W45 | 3.0% | 85 | 5.1% | 51 |
| 2026-W46 | 3.5% | 83 | 4.9% | 59 |
| 2026-W47 | 3.9% | 77 | 4.4% | 69 |
By assistant
Show data table
| Assistant | Microsoft | WooCommerce | Gap | Ahead | Microsoft week change | WooCommerce week change |
|---|---|---|---|---|---|---|
| 5.0% | 3.5% | +1.5 pts | Microsoft | +1.0 pts | -0.5 pts | |
| 6.0% | 8.5% | -2.5 pts | WooCommerce | +1.0 pts | 0.0 pts | |
| 2.0% | 4.5% | -2.5 pts | WooCommerce | -0.0 pts | -0.0 pts | |
| 2.5% | 1.0% | +1.5 pts | Microsoft | -0.5 pts | -1.5 pts |
Citation share
Microsoft 0.0% · WooCommerce 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Microsoft | 0.0% |
| WooCommerce | 0.0% |
Business software and it
In this category only: Microsoft is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Microsoft visibility | Microsoft rank | WooCommerce visibility | WooCommerce rank |
|---|---|---|---|---|
| 2026-W39 | 26.5% | 2 | 16.5% | 5 |
| 2026-W40 | 28.7% | 2 | 16.3% | 3 |
| 2026-W41 | 30.0% | 2 | 16.8% | 3 |
| 2026-W42 | 29.3% | 2 | 17.3% | 3 |
| 2026-W43 | 30.5% | 1 | 17.3% | 4 |
| 2026-W44 | 30.5% | 1 | 19.0% | 3 |
| 2026-W45 | 29.9% | 1 | 19.4% | 3 |
| 2026-W46 | 30.1% | 1 | 19.4% | 4 |
| 2026-W47 | 30.5% | 1 | 20.8% | 3 |
By assistant
Show data table
| Assistant | Microsoft | WooCommerce | Gap | Ahead | Microsoft week change | WooCommerce week change |
|---|---|---|---|---|---|---|
| 33.0% | 22.5% | +10.5 pts | Microsoft | -0.5 pts | +2.0 pts | |
| 38.0% | 23.5% | +14.5 pts | Microsoft | -0.5 pts | +0.5 pts | |
| 23.0% | 16.0% | +7.0 pts | Microsoft | +2.0 pts | +0.5 pts | |
| 28.0% | 21.0% | +7.0 pts | Microsoft | +0.5 pts | +2.5 pts |
Citation share
Microsoft 1.6% · WooCommerce 0.4%
Show data table
| Brand | Citation share |
|---|---|
| Microsoft | 1.6% |
| WooCommerce | 0.4% |
What the assistants said
“WooCommerce usually has the lowest overall platform fees: the software is free and it charges 0% commission on sales.”
“Recommendations by Business Size Small businesses/sole traders: Consider going direct through Microsoft's authorised distributors or a smaller regional reseller, or simply purchase retail licences directly from Microsoft, Adobe, etc.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.