Brand comparison
Sony vs Vax: which do AI assistants recommend?
Sony is named more often in 1 of 1 shared categories. Week 47.
- Household appliances and audio:Sony 15.5%, Vax 13.1%
Figures from week 47.
Sony leads in
1 category
Vax leads in
0 categories
Current measurements
| Category | Sony rank | Sony visibility | Vax rank | Vax visibility | Answers naming both |
|---|---|---|---|---|---|
| Household appliances and audio | 12 | 15.5% | 15 | 13.1% | None recorded |
Household appliances and audio
In this category only: Sony is named more often by ChatGPT, Gemini, Perplexity and Claude.
Rank now#12 · #15
Named together0 answers
Citation sharen/a · 0.4%
Weekly history (9 weeks)
SonyVax
SonyVax
Show data table
| Week | Sony visibility | Sony rank | Vax visibility | Vax rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 7 | 9.5% | 18 |
| 2026-W40 | 16.0% | 9 | 10.0% | 16 |
| 2026-W41 | 16.2% | 10 | 11.3% | 13 |
| 2026-W42 | 16.0% | 10 | 11.4% | 13 |
| 2026-W43 | 15.4% | 10 | 12.5% | 13 |
| 2026-W44 | 15.6% | 11 | 13.6% | 13 |
| 2026-W45 | 15.3% | 12 | 13.3% | 14 |
| 2026-W46 | 15.5% | 12 | 13.0% | 15 |
| 2026-W47 | 15.5% | 12 | 13.1% | 15 |
By assistant
Show data table
| Assistant | Sony | Vax | Gap | Ahead | Sony week change | Vax week change |
|---|---|---|---|---|---|---|
| 16.5% | 13.0% | +3.5 pts | Sony | -0.5 pts | +0.5 pts | |
| 16.0% | 14.0% | +2.0 pts | Sony | 0.0 pts | 0.0 pts | |
| 14.5% | 12.0% | +2.5 pts | Sony | 0.0 pts | +0.5 pts | |
| 15.0% | 13.5% | +1.5 pts | Sony | +0.5 pts | -0.5 pts |
Citation share
Sony n/a · Vax 0.4%
Show data table
| Brand | Citation share |
|---|---|
| Vax | 0.4% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.