Weekly edition
UK AI visibility, week 40
In the week to 27 September 2026 (week 40, published 29 September). Changes are measured against week 39.
Key facts
In the week to 27 September 2026 (week 40, published 29 September), the index covers 20 published categories and 4 AI assistants.
Leaders changed in 6 of 20 comparable categories.
The biggest recorded move was Royal Mail, up 94 places in business software and it.
Edition totals
- Published categories
- 20
- Answers this week
- 4,000
- Brand-category detections
- 18,570
Category leaders ranged from 13.5% (Not On The High Street) to 79.3% (Vodafone) visibility across 20 measured categories.
Assistants measured: ChatGPT, Gemini, Perplexity, Claude. Panel coverage: 64 topics across 20 measured categories.
Categories this week
| Category | Leader | Leader visibility | Rank moves | Entrants | Exits |
|---|---|---|---|---|---|
| Banking and current accounts Changes | 39.5% | 85 | 9 | 16 | |
| Investing and wealth Changes | 44.0% | 126 | 15 | 21 | |
| Mortgages and personal finance Changes | 22.5% | 77 | 23 | 22 | |
| Business finance and payments Changes | 25.0% | 91 | 15 | 21 | |
| Cars and motoring Changes | 33.0% | 79 | 8 | 13 | |
| Fashion and clothing Changes | 29.3% | 115 | 12 | 33 | |
| Sports and outdoor Changes | 30.0% | 111 | 11 | 25 | |
| Beauty and personal care Changes | 54.5% | 86 | 7 | 18 | |
| Home and furniture Changes | 40.5% | 90 | 9 | 19 | |
| Home improvement and DIY Changes | 27.3% | 71 | 14 | 21 | |
| Heating and energy Changes | 27.3% | 70 | 8 | 24 | |
| Household appliances and audio Changes | 40.8% | 96 | 6 | 15 | |
| Travel and holidays Changes | 18.5% | 100 | 12 | 21 | |
| Eating out, hotels and gifts Changes | 13.5% | 120 | 19 | 44 | |
| Food and drink Changes | 38.0% | 81 | 19 | 43 | |
| Telecoms and broadband Changes | 79.3% | 93 | 13 | 12 | |
| Business software and it Changes | 30.3% | 108 | 17 | 21 | |
| Construction and building materials Changes | 19.3% | 65 | 10 | 7 | |
| Industrial supply and manufacturing Changes | 15.8% | 74 | 10 | 30 | |
| Professional and business services Changes | 15.3% | 87 | 10 | 21 |
Five biggest moves across the index
- Royal MailUp 94 places in business software and itRank 137 to 43; visibility 2.0% to 4.5% (+2.5 pts), against week 39.
- AO.comUp 76 places in household appliances and audioRank 120 to 44; visibility 2.0% to 5.0% (+3.0 pts), against week 39.
- LeonUp 67 places in eating out, hotels and giftsRank 149 to 82; visibility 2.0% to 2.8% (+0.8 pts), against week 39.
- QuechuaUp 66 places in sports and outdoorRank 147 to 81; visibility 2.0% to 3.0% (+1.0 pts), against week 39.
- Shangri-La The ShardUp 65 places in eating out, hotels and giftsRank 95 to 30; visibility 2.5% to 5.0% (+2.5 pts), against week 39.