Changes in week 41
Home and furniture, week 41
In the week to 4 October 2026 (week 41, published 5 October). Week-on-week changes against week 40.
In the week to 4 October 2026 (week 41, published 5 October), Home and Furniture ranks 102 entities from 600 answers over 4 weeks across 4 assistants.
Leader
John Lewis leads at 38.0% visibility, unchanged as leader from week 40 (40.5%).
Top rises
| Brand | Places | Rank now | Rank 2026-W40 | Visibility now | Visibility 2026-W40 |
|---|---|---|---|---|---|
| Panda London | up 22 | 54 | 76 | 3.5% | 2.8% |
| up 20 | 86 | 106 | 2.3% | 2.0% | |
| Andrew Martin | up 17 | 60 | 77 | 3.2% | 2.8% |
| up 17 | 82 | 99 | 2.3% | 2.0% | |
| up 16 | 89 | 105 | 2.2% | 2.0% |
Top falls
| Brand | Places | Rank now | Rank 2026-W40 | Visibility now | Visibility 2026-W40 |
|---|---|---|---|---|---|
| down 18 | 72 | 54 | 2.7% | 3.5% | |
| Leesa | down 17 | 91 | 74 | 2.2% | 2.8% |
| Dormeo | down 14 | 94 | 80 | 2.2% | 2.8% |
| The Fine Bedding Company | down 13 | 103 | 90 | 2.0% | 2.3% |
| Sleepeezee | down 10 | 92 | 82 | 2.2% | 2.5% |
Entrants (2)
- H&M Home, rank 85, 2.3%
- Simba Sleep, rank 98, 2.0%
Exits (8)
- OEKO-TEX, previously rank 50, 4.0%
- Westwing, previously rank 83, 2.5%
- Peter Reed, previously rank 95, 2.0%
- Asda, previously rank 98, 2.0%
- G Plan, previously rank 103, 2.0%
- Nolah, previously rank 107, 2.0%
- Swoon, previously rank 108, 2.0%
- Soho House, previously rank 109, 2.0%