Changes in week 42
Home and furniture, week 42
In the week to 11 October 2026 (week 42, published 12 October). Week-on-week changes against week 41.
In the week to 11 October 2026 (week 42, published 12 October), Home and Furniture ranks 102 entities from 800 answers over 4 weeks across 4 assistants.
Leader
John Lewis leads at 37.4% visibility, unchanged as leader from week 41 (38.0%).
Top rises
| Brand | Places | Rank now | Rank 2026-W41 | Visibility now | Visibility 2026-W41 |
|---|---|---|---|---|---|
| up 23 | 71 | 94 | 2.6% | 2.2% | |
| The Fine Bedding Company | up 21 | 82 | 103 | 2.4% | 2.0% |
| up 17 | 75 | 92 | 2.5% | 2.2% | |
| up 16 | 66 | 82 | 2.8% | 2.3% | |
| up 12 | 36 | 48 | 5.5% | 4.3% |
Top falls
| Brand | Places | Rank now | Rank 2026-W41 | Visibility now | Visibility 2026-W41 |
|---|---|---|---|---|---|
| H&M Home | down 18 | 103 | 85 | 2.0% | 2.3% |
| Neptune | down 15 | 73 | 58 | 2.6% | 3.3% |
| Ergoflex | down 15 | 92 | 77 | 2.1% | 2.5% |
| Andrew Martin | down 12 | 72 | 60 | 2.6% | 3.2% |
| WinkBed | down 10 | 80 | 70 | 2.4% | 2.8% |
Entrants (5)
- Sealy, rank 86, 2.3%
- Very, rank 88, 2.1%
- G Plan, rank 90, 2.1%
- exa.ai, rank 98, 2.0%
- Snug, rank 101, 2.0%
Exits (5)
- Mumsnet, previously rank 80, 2.3%
- King Living, previously rank 88, 2.2%
- Castlery, previously rank 89, 2.2%
- Beautyrest, previously rank 90, 2.2%
- Leesa, previously rank 91, 2.2%