Changes in week 42
Telecoms and broadband, week 42
In the week to 11 October 2026 (week 42, published 12 October). Week-on-week changes against week 41.
In the week to 11 October 2026 (week 42, published 12 October), Telecoms and Broadband ranks 112 entities from 800 answers over 4 weeks across 4 assistants.
Leader
Vodafone leads at 80.5% visibility, unchanged as leader from week 41 (80.3%).
Top rises
| Brand | Places | Rank now | Rank 2026-W41 | Visibility now | Visibility 2026-W41 |
|---|---|---|---|---|---|
| up 13 | 41 | 54 | 5.9% | 4.7% | |
| up 12 | 70 | 82 | 3.5% | 3.0% | |
| Hey!Broadband | up 10 | 88 | 98 | 2.8% | 2.3% |
| up 9 | 72 | 81 | 3.3% | 3.0% | |
| up 9 | 75 | 84 | 3.1% | 2.8% |
Top falls
| Brand | Places | Rank now | Rank 2026-W41 | Visibility now | Visibility 2026-W41 |
|---|---|---|---|---|---|
| Netomnia | down 10 | 78 | 68 | 3.1% | 3.5% |
| BeFibre | down 9 | 85 | 76 | 2.9% | 3.2% |
| down 9 | 86 | 77 | 2.8% | 3.0% | |
| down 9 | 99 | 90 | 2.3% | 2.7% | |
| Rise Fibre | down 8 | 109 | 101 | 2.0% | 2.2% |
Entrants (5)
- 4g.co.uk, rank 98, 2.3%
- Starlink, rank 102, 2.1%
- Daisy Communications, rank 103, 2.1%
- Gamma, rank 108, 2.0%
- Highland Broadband, rank 112, 2.0%
Exits (3)
- Andrews & Arnold, previously rank 102, 2.2%
- broadband.co.uk, previously rank 103, 2.0%
- Voipfone, previously rank 105, 2.0%