Changes in week 42
Travel and holidays, week 42
In the week to 11 October 2026 (week 42, published 12 October). Week-on-week changes against week 41.
In the week to 11 October 2026 (week 42, published 12 October), Travel and Holidays ranks 108 entities from 800 answers over 4 weeks across 4 assistants.
Leader
ATOL leads at 22.0% visibility, unchanged as leader from week 41 (21.0%).
Top rises
| Brand | Places | Rank now | Rank 2026-W41 | Visibility now | Visibility 2026-W41 |
|---|---|---|---|---|---|
| Saga Cruises | up 20 | 77 | 97 | 2.8% | 2.2% |
| GORE-TEX | up 13 | 96 | 109 | 2.1% | 2.0% |
| up 12 | 53 | 65 | 3.9% | 3.2% | |
| up 10 | 31 | 41 | 5.5% | 4.5% | |
| up 10 | 93 | 103 | 2.1% | 2.0% |
Top falls
| Brand | Places | Rank now | Rank 2026-W41 | Visibility now | Visibility 2026-W41 |
|---|---|---|---|---|---|
| Safari Soles | down 15 | 97 | 82 | 2.1% | 2.5% |
| down 13 | 67 | 54 | 3.1% | 3.8% | |
| down 13 | 89 | 76 | 2.3% | 2.7% | |
| down 12 | 65 | 53 | 3.3% | 4.0% | |
| La Plagne | down 11 | 106 | 95 | 2.0% | 2.2% |
Entrants (1)
- Yellow Zebra Safaris, rank 86, 2.4%
Exits (7)
- Exodus, previously rank 81, 2.5%
- Travelski, previously rank 99, 2.0%
- Wildlife Worldwide, previously rank 100, 2.0%
- Travelstride, previously rank 101, 2.0%
- Bluestone Wales, previously rank 110, 2.0%
- Avalon Waterways, previously rank 111, 2.0%
- Wooda Farm Holiday Park, previously rank 114, 2.0%