Changes in week 44
Home and furniture, week 44
In the week to 26 October 2026 (week 44, published 29 October). Week-on-week changes against week 43.
In the week to 26 October 2026 (week 44, published 29 October), Home and Furniture ranks 102 entities from 850 answers over 4 weeks across 4 assistants.
Leader
John Lewis leads at 35.8% visibility, unchanged as leader from week 43 (37.0%).
Top rises
| Brand | Places | Rank now | Rank 2026-W43 | Visibility now | Visibility 2026-W43 |
|---|---|---|---|---|---|
| up 31 | 67 | 98 | 3.0% | 2.0% | |
| up 31 | 68 | 99 | 3.0% | 2.0% | |
| West Elm | up 26 | 78 | 104 | 2.8% | 2.0% |
| Argos Home | up 19 | 62 | 81 | 3.4% | 2.4% |
| Sealy | up 18 | 55 | 73 | 3.6% | 2.6% |
Top falls
| Brand | Places | Rank now | Rank 2026-W43 | Visibility now | Visibility 2026-W43 |
|---|---|---|---|---|---|
| Soho Home | down 23 | 101 | 78 | 2.0% | 2.5% |
| down 20 | 79 | 59 | 2.6% | 3.1% | |
| down 18 | 84 | 66 | 2.5% | 2.9% | |
| Snug | down 15 | 94 | 79 | 2.4% | 2.5% |
| Eve | down 14 | 82 | 68 | 2.6% | 2.9% |
Entrants (4)
- GQ, rank 42, 4.9%
- Homebase, rank 85, 2.5%
- British GQ, rank 93, 2.4%
- Christy, rank 97, 2.1%
Exits (6)
- CNN, previously rank 74, 2.5%
- MattressNextDay, previously rank 75, 2.5%
- Simba Sleep, previously rank 76, 2.5%
- The Cotswold Company, previously rank 96, 2.1%
- Bedfolk, previously rank 102, 2.0%
- Ergoflex, previously rank 103, 2.0%