Weekly edition
UK AI visibility, week 45
In the week to 1 November 2026 (week 45, published 3 November). Changes are measured against week 44.
Key facts
In the week to 1 November 2026 (week 45, published 3 November), the index covers 20 published categories and 4 AI assistants.
Leaders changed in 2 of 20 comparable categories.
The biggest recorded move was Alpine Elements, up 33 places in travel and holidays.
Edition totals
- Published categories
- 20
- Answers this week
- 5,000
- Brand-category detections
- 36,021
Category leaders ranged from 14.6% (Not On The High Street) to 79.0% (Vodafone) visibility across 20 measured categories.
Assistants measured: ChatGPT, Gemini, Perplexity, Claude. Panel coverage: 64 topics across 20 measured categories.
Categories this week
| Category | Leader | Leader visibility | Rank moves | Entrants | Exits |
|---|---|---|---|---|---|
| Banking and current accounts Changes | 43.5% | 84 | 7 | 6 | |
| Investing and wealth Changes | 53.4% | 125 | 10 | 7 | |
| Mortgages and personal finance Changes | 24.3% | 85 | 11 | 6 | |
| Business finance and payments Changes | 26.6% | 96 | 10 | 6 | |
| Cars and motoring Changes | 33.9% | 85 | 7 | 3 | |
| Fashion and clothing Changes | 43.8% | 128 | 23 | 4 | |
| Sports and outdoor Changes | 30.9% | 96 | 10 | 9 | |
| Beauty and personal care Changes | 53.3% | 68 | 13 | 6 | |
| Home and furniture Changes | 35.4% | 86 | 3 | 2 | |
| Home improvement and DIY Changes | 32.3% | 83 | 6 | 9 | |
| Heating and energy Changes | 30.3% | 62 | 9 | 11 | |
| Household appliances and audio Changes | 38.8% | 79 | 4 | 7 | |
| Travel and holidays Changes | ATOL | 21.6% | 104 | 13 | 7 |
| Eating out, hotels and gifts Changes | 14.6% | 125 | 15 | 7 | |
| Food and drink Changes | 40.5% | 82 | 11 | 12 | |
| Telecoms and broadband Changes | 79.0% | 80 | 8 | 10 | |
| Business software and it Changes | 29.9% | 108 | 13 | 10 | |
| Construction and building materials Changes | 26.0% | 65 | 12 | 7 | |
| Industrial supply and manufacturing Changes | 16.5% | 56 | 6 | 9 | |
| Professional and business services Changes | 16.1% | 77 | 5 | 8 |
Five biggest moves across the index
GapUp 52 places in fashion and clothingRank 146 to 94; visibility 2.0% to 2.9% (+0.9 pts), against week 44.
MatalanUp 50 places in fashion and clothingRank 134 to 84; visibility 2.1% to 3.0% (+0.9 pts), against week 44.
- The EmoryDown 47 places in eating out, hotels and giftsRank 74 to 121; visibility 3.0% to 2.4% (-0.6 pts), against week 44.
- Paul SmithUp 45 places in fashion and clothingRank 118 to 73; visibility 2.4% to 3.4% (+1.0 pts), against week 44.
- FolkUp 44 places in fashion and clothingRank 147 to 103; visibility 2.0% to 2.8% (+0.8 pts), against week 44.