Brand comparison
B&Q vs Dunelm: which do AI assistants recommend?
B&Q and Dunelm each lead in 1 of 2 shared categories. Week 47.
- Home and furniture:B&Q 4.8%, Dunelm 32.6%
- Home improvement and DIY:B&Q 33.3%, Dunelm 6.3%
Figures from week 47.
B&Q leads in
1 category
Dunelm leads in
1 category
Current measurements
| Category | B&Q rank | B&Q visibility | Dunelm rank | Dunelm visibility | Answers naming both |
|---|---|---|---|---|---|
| Home and furniture | 46 | 4.8% | 2 | 32.6% | None recorded |
| Home improvement and DIY | 1 | 33.3% | 23 | 6.3% | 11 |
Home and furniture
In this category only: Dunelm is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | B&Q visibility | B&Q rank | Dunelm visibility | Dunelm rank |
|---|---|---|---|---|
| 2026-W39 | 4.0% | 49 | 22.5% | 4 |
| 2026-W40 | 3.5% | 55 | 26.0% | 4 |
| 2026-W41 | 3.3% | 55 | 24.7% | 4 |
| 2026-W42 | 3.4% | 56 | 24.8% | 4 |
| 2026-W43 | 4.1% | 47 | 26.6% | 3 |
| 2026-W44 | 5.4% | 38 | 26.6% | 3 |
| 2026-W45 | 5.5% | 37 | 28.9% | 2 |
| 2026-W46 | 5.6% | 41 | 31.5% | 2 |
| 2026-W47 | 4.8% | 46 | 32.6% | 2 |
By assistant
Show data table
| Assistant | B&Q | Dunelm | Gap | Ahead | B&Q week change | Dunelm week change |
|---|---|---|---|---|---|---|
| 4.5% | 26.5% | -22.0 pts | Dunelm | -0.5 pts | +2.0 pts | |
| 4.0% | 40.5% | -36.5 pts | Dunelm | -1.5 pts | +0.5 pts | |
| 5.0% | 28.5% | -23.5 pts | Dunelm | -1.0 pts | +2.5 pts | |
| 5.5% | 35.0% | -29.5 pts | Dunelm | -0.5 pts | -0.5 pts |
Citation share
B&Q 1.3% · Dunelm 6.6%
Show data table
| Brand | Citation share |
|---|---|
| B&Q | 1.3% |
| Dunelm | 6.6% |
What the assistants said
Home improvement and DIY
In this category only: B&Q is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | B&Q visibility | B&Q rank | Dunelm visibility | Dunelm rank |
|---|---|---|---|---|
| 2026-W39 | 27.0% | 1 | 4.0% | 39 |
| 2026-W40 | 27.3% | 1 | 4.0% | 34 |
| 2026-W41 | 27.7% | 1 | 4.2% | 31 |
| 2026-W42 | 27.5% | 1 | 4.4% | 27 |
| 2026-W43 | 30.3% | 1 | 4.9% | 27 |
| 2026-W44 | 30.9% | 1 | 5.4% | 22 |
| 2026-W45 | 32.3% | 1 | 5.8% | 23 |
| 2026-W46 | 34.3% | 1 | 6.3% | 22 |
| 2026-W47 | 33.3% | 1 | 6.3% | 23 |
By assistant
Show data table
| Assistant | B&Q | Dunelm | Gap | Ahead | B&Q week change | Dunelm week change |
|---|---|---|---|---|---|---|
| 22.5% | 4.5% | +18.0 pts | B&Q | -1.0 pts | -0.5 pts | |
| 41.0% | 7.5% | +33.5 pts | B&Q | 0.0 pts | -0.5 pts | |
| 24.0% | 6.5% | +17.5 pts | B&Q | -1.0 pts | +1.5 pts | |
| 45.5% | 6.5% | +39.0 pts | B&Q | -2.0 pts | -0.5 pts |
Citation share
B&Q 6.3% · Dunelm 0.9%
Show data table
| Brand | Citation share |
|---|---|
| B&Q | 6.3% |
| Dunelm | 0.9% |
Named together
11
Topic standings
- Paint and decorating#2 · 43.2%#12 · 13.0%
Show data table
| Topic | B&Q rank | Dunelm rank | Ahead |
|---|---|---|---|
| Paint and decorating | 2 (43.2%) | 12 (13.0%) | B&Q |
What the assistants said
“B&Q – Best for Range & Choice B&Q offers one of the broadest selections, spanning budget MDF options through to premium branded ranges.”
“TradePoint (B&Q's trade arm) – Best for Larger/Traditional Covers & Trade Buyers If you need bigger traditional covers (e.”
More quotes (1)
“My recommendation Tightest budget: Wilko or Dunelm Best all-rounder with good value and choice: B&Q (diy.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.