Brand comparison
Barclays vs FreeAgent: which do AI assistants recommend?
Barclays is named more often in 2 of 2 shared categories. Week 47.
- Banking and current accounts:Barclays 29.6%, FreeAgent 14.8%
- Business finance and payments:Barclays 10.6%, FreeAgent 4.6%
Figures from week 47.
Barclays leads in
2 categories
FreeAgent leads in
0 categories
Current measurements
| Category | Barclays rank | Barclays visibility | FreeAgent rank | FreeAgent visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 6 | 29.6% | 16 | 14.8% | None recorded |
| Business finance and payments | 20 | 10.6% | 66 | 4.6% | None recorded |
Banking and current accounts
In this category only: Barclays is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | FreeAgent visibility | FreeAgent rank |
|---|---|---|---|---|
| 2026-W39 | 25.0% | 7 | 8.5% | 25 |
| 2026-W40 | 27.5% | 6 | 11.5% | 21 |
| 2026-W41 | 29.2% | 5 | 11.8% | 20 |
| 2026-W42 | 31.0% | 5 | 12.4% | 19 |
| 2026-W43 | 33.1% | 4 | 14.0% | 17 |
| 2026-W44 | 33.4% | 4 | 14.0% | 17 |
| 2026-W45 | 33.0% | 4 | 14.5% | 16 |
| 2026-W46 | 31.1% | 5 | 14.6% | 17 |
| 2026-W47 | 29.6% | 6 | 14.8% | 17 |
By assistant
Show data table
| Assistant | Barclays | FreeAgent | Gap | Ahead | Barclays week change | FreeAgent week change |
|---|---|---|---|---|---|---|
| 21.5% | 14.0% | +7.5 pts | Barclays | -3.0 pts | -1.0 pts | |
| 37.5% | 23.0% | +14.5 pts | Barclays | -1.5 pts | +1.0 pts | |
| 30.0% | 5.0% | +25.0 pts | Barclays | +2.0 pts | 0.0 pts | |
| 29.5% | 17.0% | +12.5 pts | Barclays | -3.5 pts | +0.5 pts |
Citation share
Barclays 8.0% · FreeAgent 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 8.0% |
| FreeAgent | 0.0% |
Topic standings
- Business banking#11 · 34.0%#5 · 46.1%
Show data table
| Topic | Barclays rank | FreeAgent rank | Ahead |
|---|---|---|---|
| Business banking | 11 (34.0%) | 5 (46.1%) | FreeAgent |
Business finance and payments
In this category only: Barclays is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | FreeAgent visibility | FreeAgent rank |
|---|---|---|---|---|
| 2026-W39 | 6.0% | 34 | 2.5% | 89 |
| 2026-W40 | 7.2% | 29 | 3.5% | 67 |
| 2026-W41 | 7.2% | 28 | 5.0% | 46 |
| 2026-W42 | 6.6% | 29 | 5.4% | 41 |
| 2026-W43 | 6.0% | 38 | 5.8% | 40 |
| 2026-W44 | 6.6% | 36 | 5.4% | 46 |
| 2026-W45 | 7.8% | 33 | 4.4% | 60 |
| 2026-W46 | 8.9% | 26 | 4.1% | 71 |
| 2026-W47 | 10.6% | 20 | 4.6% | 66 |
By assistant
Show data table
| Assistant | Barclays | FreeAgent | Gap | Ahead | Barclays week change | FreeAgent week change |
|---|---|---|---|---|---|---|
| 7.5% | 3.0% | +4.5 pts | Barclays | +1.5 pts | 0.0 pts | |
| 14.5% | 7.5% | +7.0 pts | Barclays | +2.0 pts | -0.5 pts | |
| 8.0% | 2.5% | +5.5 pts | Barclays | +1.0 pts | +0.5 pts | |
| 12.5% | 5.5% | +7.0 pts | Barclays | +2.5 pts | +2.0 pts |
Citation share
Barclays 0.1% · FreeAgent 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 0.1% |
| FreeAgent | 0.0% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.