Brand comparison
Barclays vs NatWest: which do AI assistants recommend?
NatWest is named more often in 2 of 3 shared categories. Week 47.
- Banking and current accounts:Barclays 29.6%, NatWest 43.3%
- Mortgages and personal finance:Barclays 16.5%, NatWest 15.4%
- Business finance and payments:Barclays 10.6%, NatWest 14.6%
Figures from week 47.
Barclays leads in
1 category
NatWest leads in
2 categories
Current measurements
| Category | Barclays rank | Barclays visibility | NatWest rank | NatWest visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 6 | 29.6% | 1 | 43.3% | 44 |
| Mortgages and personal finance | 11 | 16.5% | 12 | 15.4% | None recorded |
| Business finance and payments | 20 | 10.6% | 11 | 14.6% | None recorded |
Banking and current accounts
In this category only: NatWest is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | NatWest visibility | NatWest rank |
|---|---|---|---|---|
| 2026-W39 | 25.0% | 7 | 37.5% | 1 |
| 2026-W40 | 27.5% | 6 | 39.5% | 1 |
| 2026-W41 | 29.2% | 5 | 40.7% | 1 |
| 2026-W42 | 31.0% | 5 | 41.0% | 1 |
| 2026-W43 | 33.1% | 4 | 42.3% | 1 |
| 2026-W44 | 33.4% | 4 | 44.0% | 1 |
| 2026-W45 | 33.0% | 4 | 43.5% | 1 |
| 2026-W46 | 31.1% | 5 | 43.1% | 1 |
| 2026-W47 | 29.6% | 6 | 43.3% | 1 |
By assistant
Show data table
| Assistant | Barclays | NatWest | Gap | Ahead | Barclays week change | NatWest week change |
|---|---|---|---|---|---|---|
| 21.5% | 38.5% | -17.0 pts | NatWest | -3.0 pts | +1.0 pts | |
| 37.5% | 53.5% | -16.0 pts | NatWest | -1.5 pts | +1.5 pts | |
| 30.0% | 35.5% | -5.5 pts | NatWest | +2.0 pts | 0.0 pts | |
| 29.5% | 45.5% | -16.0 pts | NatWest | -3.5 pts | -2.0 pts |
Citation share
Barclays 8.0% · NatWest 7.8%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 8.0% |
| NatWest | 7.8% |
Named together
44
Topic standings
- Current accounts#7 · 43.0%#1 · 59.9%
- Business banking#11 · 34.0%#2 · 60.9%
Show data table
| Topic | Barclays rank | NatWest rank | Ahead |
|---|---|---|---|
| Current accounts | 7 (43.0%) | 1 (59.9%) | NatWest |
| Business banking | 11 (34.0%) | 2 (60.9%) | NatWest |
Named alongside
Show data table
| Brand | Answers naming it and Barclays | Answers naming it and NatWest |
|---|---|---|
| HSBC | 40 | 51 |
| Santander | 31 | 40 |
What the assistants said
“Most major banks (Lloyds, NatWest, Barclays) will direct early-stage entrepreneurs here if they lack financial accounts.”
Mortgages and personal finance
In this category only: Barclays is named more often by ChatGPT and Gemini; NatWest is named more often by Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | NatWest visibility | NatWest rank |
|---|---|---|---|---|
| 2026-W39 | 9.5% | 14 | 11.0% | 9 |
| 2026-W40 | 11.5% | 12 | 14.0% | 6 |
| 2026-W41 | 13.0% | 9 | 16.2% | 5 |
| 2026-W42 | 15.4% | 8 | 17.5% | 6 |
| 2026-W43 | 16.6% | 10 | 18.4% | 5 |
| 2026-W44 | 17.4% | 8 | 17.9% | 6 |
| 2026-W45 | 17.3% | 9 | 16.6% | 11 |
| 2026-W46 | 16.0% | 11 | 15.1% | 12 |
| 2026-W47 | 16.5% | 11 | 15.4% | 12 |
By assistant
Show data table
| Assistant | Barclays | NatWest | Gap | Ahead | Barclays week change | NatWest week change |
|---|---|---|---|---|---|---|
| 9.0% | 7.0% | +2.0 pts | Barclays | +0.5 pts | -0.5 pts | |
| 27.0% | 22.5% | +4.5 pts | Barclays | -1.0 pts | +1.5 pts | |
| 13.5% | 14.0% | -0.5 pts | NatWest | +1.0 pts | -1.0 pts | |
| 16.5% | 18.0% | -1.5 pts | NatWest | +1.5 pts | +1.0 pts |
Citation share
Barclays 4.0% · NatWest 3.4%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 4.0% |
| NatWest | 3.4% |
Topic standings
- Mortgage brokers#10 · 21.0%#14 · 18.0%
- Personal loans#12 · 21.0%#10 · 23.5%
Show data table
| Topic | Barclays rank | NatWest rank | Ahead |
|---|---|---|---|
| Mortgage brokers | 10 (21.0%) | 14 (18.0%) | Barclays |
| Personal loans | 12 (21.0%) | 10 (23.5%) | NatWest |
Named alongside
Show data table
| Brand | Answers naming it and Barclays | Answers naming it and NatWest |
|---|---|---|
| HSBC | 21 | 22 |
Business finance and payments
In this category only: Barclays is named more often by ChatGPT and Perplexity; NatWest is named more often by Gemini and Claude.
Weekly history (9 weeks)
Show data table
| Week | Barclays visibility | Barclays rank | NatWest visibility | NatWest rank |
|---|---|---|---|---|
| 2026-W39 | 6.0% | 34 | 11.0% | 9 |
| 2026-W40 | 7.2% | 29 | 12.3% | 8 |
| 2026-W41 | 7.2% | 28 | 11.5% | 10 |
| 2026-W42 | 6.6% | 29 | 12.1% | 9 |
| 2026-W43 | 6.0% | 38 | 13.1% | 9 |
| 2026-W44 | 6.6% | 36 | 13.0% | 12 |
| 2026-W45 | 7.8% | 33 | 13.9% | 11 |
| 2026-W46 | 8.9% | 26 | 14.9% | 12 |
| 2026-W47 | 10.6% | 20 | 14.6% | 11 |
By assistant
Show data table
| Assistant | Barclays | NatWest | Gap | Ahead | Barclays week change | NatWest week change |
|---|---|---|---|---|---|---|
| 7.5% | 7.0% | +0.5 pts | Barclays | +1.5 pts | -0.5 pts | |
| 14.5% | 25.5% | -11.0 pts | NatWest | +2.0 pts | +0.5 pts | |
| 8.0% | 6.5% | +1.5 pts | Barclays | +1.0 pts | -0.5 pts | |
| 12.5% | 19.5% | -7.0 pts | NatWest | +2.5 pts | -0.5 pts |
Citation share
Barclays 0.1% · NatWest 0.8%
Show data table
| Brand | Citation share |
|---|---|
| Barclays | 0.1% |
| NatWest | 0.8% |
Topic standings
- Asset finance#8 · 23.5%#5 · 27.2%
Show data table
| Topic | Barclays rank | NatWest rank | Ahead |
|---|---|---|---|
| Asset finance | 8 (23.5%) | 5 (27.2%) | NatWest |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.