Brand comparison
Cadbury vs Lidl: which do AI assistants recommend?
Lidl is named more often in 1 of 1 shared categories. Week 47.
- Food and drink:Cadbury 9.9%, Lidl 13.8%
Figures from week 47.
Cadbury leads in
0 categories
Lidl leads in
1 category
Current measurements
| Category | Cadbury rank | Cadbury visibility | Lidl rank | Lidl visibility | Answers naming both |
|---|---|---|---|---|---|
| Food and drink | 15 | 9.9% | 13 | 13.8% | None recorded |
Food and drink
In this category only: Lidl is named more often by ChatGPT, Gemini and Claude.
Rank now#15 · #13
Named together0 answers
Citation share0.1% · 0.0%
Weekly history (9 weeks)
CadburyLidl
CadburyLidl
Show data table
| Week | Cadbury visibility | Cadbury rank | Lidl visibility | Lidl rank |
|---|---|---|---|---|
| 2026-W39 | 10.5% | 13 | 12.5% | 12 |
| 2026-W40 | 9.8% | 13 | 12.5% | 12 |
| 2026-W41 | 9.8% | 13 | 11.8% | 12 |
| 2026-W42 | 9.4% | 13 | 12.0% | 12 |
| 2026-W43 | 9.0% | 14 | 12.3% | 10 |
| 2026-W44 | 9.5% | 14 | 12.6% | 11 |
| 2026-W45 | 9.4% | 15 | 13.5% | 9 |
| 2026-W46 | 9.9% | 15 | 13.8% | 12 |
| 2026-W47 | 9.9% | 15 | 13.8% | 13 |
By assistant
Show data table
| Assistant | Cadbury | Lidl | Gap | Ahead | Cadbury week change | Lidl week change |
|---|---|---|---|---|---|---|
| 8.5% | 11.5% | -3.0 pts | Lidl | 0.0 pts | +0.5 pts | |
| 10.0% | 17.0% | -7.0 pts | Lidl | 0.0 pts | +1.0 pts | |
| 11.0% | 11.0% | 0.0 pts | Level | -0.5 pts | -1.0 pts | |
| 10.0% | 15.5% | -5.5 pts | Lidl | +0.5 pts | -0.5 pts |
Citation share
Cadbury 0.1% · Lidl 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Cadbury | 0.1% |
| Lidl | 0.0% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.