Brand comparison
DFS vs Furniture Village: which do AI assistants recommend?
DFS and Furniture Village each lead in 1 of 2 shared categories; Furniture Village leads on Perplexity in mortgages and personal finance. Week 47.
- Mortgages and personal finance:DFS 4.0%, Furniture Village 3.0%
- Home and furniture:DFS 12.3%, Furniture Village 13.8%
Figures from week 47.
DFS leads in
1 category
Furniture Village leads in
1 category
Current measurements
| Category | DFS rank | DFS visibility | Furniture Village rank | Furniture Village visibility | Answers naming both |
|---|---|---|---|---|---|
| Mortgages and personal finance | 47 | 4.0% | 72 | 3.0% | None recorded |
| Home and furniture | 15 | 12.3% | 11 | 13.8% | None recorded |
Mortgages and personal finance
In this category only: DFS is named more often by Gemini and Claude; Furniture Village is named more often by Perplexity.
Weekly history (9 weeks)
Show data table
| Week | DFS visibility | DFS rank | Furniture Village visibility | Furniture Village rank |
|---|---|---|---|---|
| 2026-W39 | Not ranked | Not ranked | 2.0% | 86 |
| 2026-W40 | 2.5% | 67 | 2.5% | 68 |
| 2026-W41 | 2.7% | 62 | 2.5% | 69 |
| 2026-W42 | 3.1% | 52 | 2.5% | 68 |
| 2026-W43 | 3.6% | 48 | 2.8% | 69 |
| 2026-W44 | 3.9% | 46 | 3.0% | 67 |
| 2026-W45 | 4.0% | 49 | 3.3% | 62 |
| 2026-W46 | 4.0% | 47 | 3.1% | 72 |
| 2026-W47 | 4.0% | 49 | 3.0% | 74 |
By assistant
Show data table
| Assistant | DFS | Furniture Village | Gap | Ahead | DFS week change | Furniture Village week change |
|---|---|---|---|---|---|---|
| 2.0% | 2.0% | 0.0 pts | Level | 0.0 pts | 0.0 pts | |
| 5.0% | 3.0% | +2.0 pts | DFS | -0.5 pts | -0.5 pts | |
| 3.0% | 3.5% | -0.5 pts | Furniture Village | 0.0 pts | +0.5 pts | |
| 6.0% | 3.5% | +2.5 pts | DFS | +0.5 pts | -0.5 pts |
Citation share
DFS 2.1% · Furniture Village 2.4%
Show data table
| Brand | Citation share |
|---|---|
| DFS | 2.1% |
| Furniture Village | 2.4% |
Home and furniture
In this category only: DFS is named more often by ChatGPT and Claude; Furniture Village is named more often by Gemini and Perplexity.
Weekly history (9 weeks)
Show data table
| Week | DFS visibility | DFS rank | Furniture Village visibility | Furniture Village rank |
|---|---|---|---|---|
| 2026-W39 | 11.0% | 18 | 17.0% | 8 |
| 2026-W40 | 10.0% | 18 | 14.8% | 9 |
| 2026-W41 | 9.7% | 20 | 15.0% | 9 |
| 2026-W42 | 9.9% | 19 | 13.8% | 10 |
| 2026-W43 | 10.8% | 17 | 14.9% | 9 |
| 2026-W44 | 12.1% | 14 | 14.6% | 10 |
| 2026-W45 | 12.9% | 13 | 14.6% | 10 |
| 2026-W46 | 12.5% | 14 | 15.8% | 10 |
| 2026-W47 | 12.3% | 15 | 13.8% | 11 |
By assistant
Show data table
| Assistant | DFS | Furniture Village | Gap | Ahead | DFS week change | Furniture Village week change |
|---|---|---|---|---|---|---|
| 12.5% | 10.0% | +2.5 pts | DFS | -1.0 pts | -3.0 pts | |
| 12.5% | 17.0% | -4.5 pts | Furniture Village | -0.5 pts | -0.5 pts | |
| 11.0% | 16.0% | -5.0 pts | Furniture Village | +1.0 pts | -2.0 pts | |
| 13.0% | 12.0% | +1.0 pts | DFS | -0.5 pts | -2.5 pts |
Citation share
DFS 5.8% · Furniture Village 6.4%
Show data table
| Brand | Citation share |
|---|---|
| DFS | 5.8% |
| Furniture Village | 6.4% |
Topic standings
- Sofas and furniture#6 · 35.3%#7 · 34.6%
Show data table
| Topic | DFS rank | Furniture Village rank | Ahead |
|---|---|---|---|
| Sofas and furniture | 6 (35.3%) | 7 (34.6%) | DFS |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.