Brand comparison
DFS vs Nectar: which do AI assistants recommend?
Nectar is named more often in 2 of 2 shared categories; DFS leads on Perplexity in mortgages and personal finance. Week 47.
- Mortgages and personal finance:DFS 4.0%, Nectar 4.5%
- Home and furniture:DFS 12.3%, Nectar 13.6%
Figures from week 47.
DFS leads in
0 categories
Nectar leads in
2 categories
Current measurements
| Category | DFS rank | DFS visibility | Nectar rank | Nectar visibility | Answers naming both |
|---|---|---|---|---|---|
| Mortgages and personal finance | 47 | 4.0% | 42 | 4.5% | None recorded |
| Home and furniture | 15 | 12.3% | 12 | 13.6% | None recorded |
Mortgages and personal finance
In this category only: DFS is named more often by Perplexity; Nectar is named more often by ChatGPT, Gemini and Claude.
Weekly history (9 weeks)
Show data table
| Week | DFS visibility | DFS rank | Nectar visibility | Nectar rank |
|---|---|---|---|---|
| 2026-W39 | Not ranked | Not ranked | 2.0% | 98 |
| 2026-W40 | 2.5% | 67 | 2.3% | 80 |
| 2026-W41 | 2.7% | 62 | 2.2% | 84 |
| 2026-W42 | 3.1% | 52 | 2.1% | 88 |
| 2026-W43 | 3.6% | 48 | Not ranked | Not ranked |
| 2026-W44 | 3.9% | 46 | Not ranked | Not ranked |
| 2026-W45 | 4.0% | 49 | Not ranked | Not ranked |
| 2026-W46 | 4.0% | 47 | Not ranked | Not ranked |
| 2026-W47 | 4.0% | 49 | 4.5% | 44 |
By assistant
Show data table
| Assistant | DFS | Nectar | Gap | Ahead | DFS week change | Nectar week change |
|---|---|---|---|---|---|---|
| 2.0% | 2.5% | -0.5 pts | Nectar | 0.0 pts | No previous week | |
| 5.0% | 6.5% | -1.5 pts | Nectar | -0.5 pts | No previous week | |
| 3.0% | 2.5% | +0.5 pts | DFS | 0.0 pts | No previous week | |
| 6.0% | 6.5% | -0.5 pts | Nectar | +0.5 pts | No previous week |
Citation share
DFS 2.1% · Nectar 0.0%
Show data table
| Brand | Citation share |
|---|---|
| DFS | 2.1% |
| Nectar | 0.0% |
Home and furniture
In this category only: DFS is named more often by ChatGPT; Nectar is named more often by Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | DFS visibility | DFS rank | Nectar visibility | Nectar rank |
|---|---|---|---|---|
| 2026-W39 | 11.0% | 18 | 14.0% | 10 |
| 2026-W40 | 10.0% | 18 | 14.2% | 10 |
| 2026-W41 | 9.7% | 20 | 14.2% | 10 |
| 2026-W42 | 9.9% | 19 | 14.1% | 9 |
| 2026-W43 | 10.8% | 17 | 14.6% | 10 |
| 2026-W44 | 12.1% | 14 | 15.5% | 9 |
| 2026-W45 | 12.9% | 13 | 15.1% | 9 |
| 2026-W46 | 12.5% | 14 | 14.8% | 12 |
| 2026-W47 | 12.3% | 15 | 13.6% | 12 |
By assistant
Show data table
| Assistant | DFS | Nectar | Gap | Ahead | DFS week change | Nectar week change |
|---|---|---|---|---|---|---|
| 12.5% | 11.5% | +1.0 pts | DFS | -1.0 pts | -1.5 pts | |
| 12.5% | 15.5% | -3.0 pts | Nectar | -0.5 pts | -1.5 pts | |
| 11.0% | 14.0% | -3.0 pts | Nectar | +1.0 pts | +0.5 pts | |
| 13.0% | 13.5% | -0.5 pts | Nectar | -0.5 pts | -2.0 pts |
Citation share
DFS 5.8% · Nectar 1.1%
Show data table
| Brand | Citation share |
|---|---|
| DFS | 5.8% |
| Nectar | 1.1% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.