Brand comparison
Dreams vs Nectar: which do AI assistants recommend?
Dreams and Nectar each lead in 1 of 2 shared categories; Nectar leads on Gemini, Perplexity and Claude in mortgages and personal finance. Week 47.
- Mortgages and personal finance:Dreams 2.4%, Nectar 4.5%
- Home and furniture:Dreams 17.5%, Nectar 13.6%
Figures from week 47.
Dreams leads in
1 category
Nectar leads in
1 category
Current measurements
| Category | Dreams rank | Dreams visibility | Nectar rank | Nectar visibility | Answers naming both |
|---|---|---|---|---|---|
| Mortgages and personal finance | 94 | 2.4% | 42 | 4.5% | None recorded |
| Home and furniture | 9 | 17.5% | 12 | 13.6% | None recorded |
Mortgages and personal finance
In this category only: Dreams is named more often by ChatGPT; Nectar is named more often by Gemini, Perplexity and Claude.
Weekly history (7 weeks)
Show data table
| Week | Dreams visibility | Dreams rank | Nectar visibility | Nectar rank |
|---|---|---|---|---|
| 2026-W39 | Not ranked | Not ranked | 2.0% | 98 |
| 2026-W40 | Not ranked | Not ranked | 2.3% | 80 |
| 2026-W41 | Not ranked | Not ranked | 2.2% | 84 |
| 2026-W42 | Not ranked | Not ranked | 2.1% | 88 |
| 2026-W45 | 2.6% | 85 | Not ranked | Not ranked |
| 2026-W46 | 2.9% | 78 | Not ranked | Not ranked |
| 2026-W47 | 2.4% | 96 | 4.5% | 44 |
By assistant
Show data table
| Assistant | Dreams | Nectar | Gap | Ahead | Dreams week change | Nectar week change |
|---|---|---|---|---|---|---|
| 3.0% | 2.5% | +0.5 pts | Dreams | -0.5 pts | No previous week | |
| 2.5% | 6.5% | -4.0 pts | Nectar | -0.5 pts | No previous week | |
| 1.0% | 2.5% | -1.5 pts | Nectar | -0.5 pts | No previous week | |
| 3.0% | 6.5% | -3.5 pts | Nectar | -0.5 pts | No previous week |
Citation share
Dreams 1.4% · Nectar 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Dreams | 1.4% |
| Nectar | 0.0% |
Home and furniture
In this category only: Dreams is named more often by ChatGPT, Gemini and Claude; Nectar is named more often by Perplexity.
Weekly history (9 weeks)
Show data table
| Week | Dreams visibility | Dreams rank | Nectar visibility | Nectar rank |
|---|---|---|---|---|
| 2026-W39 | 19.0% | 6 | 14.0% | 10 |
| 2026-W40 | 19.0% | 6 | 14.2% | 10 |
| 2026-W41 | 17.7% | 8 | 14.2% | 10 |
| 2026-W42 | 17.8% | 8 | 14.1% | 9 |
| 2026-W43 | 17.4% | 8 | 14.6% | 10 |
| 2026-W44 | 16.9% | 8 | 15.5% | 9 |
| 2026-W45 | 17.3% | 8 | 15.1% | 9 |
| 2026-W46 | 17.5% | 8 | 14.8% | 12 |
| 2026-W47 | 17.5% | 9 | 13.6% | 12 |
By assistant
Show data table
| Assistant | Dreams | Nectar | Gap | Ahead | Dreams week change | Nectar week change |
|---|---|---|---|---|---|---|
| 14.5% | 11.5% | +3.0 pts | Dreams | +1.5 pts | -1.5 pts | |
| 22.5% | 15.5% | +7.0 pts | Dreams | -0.5 pts | -1.5 pts | |
| 9.0% | 14.0% | -5.0 pts | Nectar | +1.5 pts | +0.5 pts | |
| 24.0% | 13.5% | +10.5 pts | Dreams | -2.5 pts | -2.0 pts |
Citation share
Dreams 6.8% · Nectar 1.1%
Show data table
| Brand | Citation share |
|---|---|
| Dreams | 6.8% |
| Nectar | 1.1% |
Topic standings
- Beds and mattresses#1 · 41.2%#4 · 39.0%
Show data table
| Topic | Dreams rank | Nectar rank | Ahead |
|---|---|---|---|
| Beds and mattresses | 1 (41.2%) | 4 (39.0%) | Dreams |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.