Brand comparison
First Direct vs Halifax: which do AI assistants recommend?
First Direct is named more often in 2 of 2 shared categories. Week 47.
- Banking and current accounts:First Direct 17.0%, Halifax 10.5%
- Mortgages and personal finance:First Direct 13.0%, Halifax 10.8%
Figures from week 47.
First Direct leads in
2 categories
Halifax leads in
0 categories
Current measurements
| Category | First Direct rank | First Direct visibility | Halifax rank | Halifax visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 15 | 17.0% | 25 | 10.5% | None recorded |
| Mortgages and personal finance | 16 | 13.0% | 20 | 10.8% | None recorded |
Banking and current accounts
In this category only: First Direct is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | First Direct visibility | First Direct rank | Halifax visibility | Halifax rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 15 | 15.5% | 17 |
| 2026-W40 | 17.5% | 15 | 15.3% | 16 |
| 2026-W41 | 17.3% | 15 | 14.5% | 18 |
| 2026-W42 | 17.1% | 15 | 13.8% | 17 |
| 2026-W43 | 17.5% | 16 | 12.6% | 19 |
| 2026-W44 | 17.3% | 15 | 11.9% | 21 |
| 2026-W45 | 17.5% | 15 | 11.0% | 24 |
| 2026-W46 | 17.4% | 15 | 10.5% | 27 |
| 2026-W47 | 17.0% | 16 | 10.5% | 27 |
By assistant
Show data table
| Assistant | First Direct | Halifax | Gap | Ahead | First Direct week change | Halifax week change |
|---|---|---|---|---|---|---|
| 16.0% | 7.5% | +8.5 pts | First Direct | -0.5 pts | +0.5 pts | |
| 18.5% | 12.0% | +6.5 pts | First Direct | -1.5 pts | +0.5 pts | |
| 15.0% | 10.0% | +5.0 pts | First Direct | +2.0 pts | -1.0 pts | |
| 18.5% | 12.5% | +6.0 pts | First Direct | -1.5 pts | 0.0 pts |
Citation share
First Direct 1.3% · Halifax 0.6%
Show data table
| Brand | Citation share |
|---|---|
| First Direct | 1.3% |
| Halifax | 0.6% |
Topic standings
- Current accounts#8 · 36.4%#14 · 22.4%
Show data table
| Topic | First Direct rank | Halifax rank | Ahead |
|---|---|---|---|
| Current accounts | 8 (36.4%) | 14 (22.4%) | First Direct |
Mortgages and personal finance
In this category only: First Direct is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | First Direct visibility | First Direct rank | Halifax visibility | Halifax rank |
|---|---|---|---|---|
| 2026-W39 | 9.5% | 15 | 7.5% | 23 |
| 2026-W40 | 11.3% | 13 | 9.5% | 20 |
| 2026-W41 | 11.3% | 13 | 10.7% | 16 |
| 2026-W42 | 11.4% | 15 | 11.1% | 17 |
| 2026-W43 | 11.9% | 17 | 12.6% | 14 |
| 2026-W44 | 12.0% | 17 | 12.6% | 15 |
| 2026-W45 | 12.8% | 17 | 13.0% | 16 |
| 2026-W46 | 12.5% | 17 | 12.0% | 18 |
| 2026-W47 | 13.0% | 16 | 10.8% | 20 |
By assistant
Show data table
| Assistant | First Direct | Halifax | Gap | Ahead | First Direct week change | Halifax week change |
|---|---|---|---|---|---|---|
| 10.5% | 5.0% | +5.5 pts | First Direct | +1.0 pts | -0.5 pts | |
| 19.5% | 17.5% | +2.0 pts | First Direct | +0.5 pts | -2.0 pts | |
| 8.0% | 7.0% | +1.0 pts | First Direct | -0.5 pts | -2.5 pts | |
| 14.0% | 13.5% | +0.5 pts | First Direct | +1.0 pts | 0.0 pts |
Citation share
First Direct 0.4% · Halifax 0.3%
Show data table
| Brand | Citation share |
|---|---|
| First Direct | 0.4% |
| Halifax | 0.3% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.