Brand comparison
First Direct vs Monzo: which do AI assistants recommend?
First Direct and Monzo each lead in 1 of 2 shared categories; Monzo leads on ChatGPT, Gemini, Perplexity and Claude in banking and current accounts. Week 47.
- Banking and current accounts:First Direct 17.0%, Monzo 34.6%
- Mortgages and personal finance:First Direct 13.0%, Monzo 6.4%
Figures from week 47.
First Direct leads in
1 category
Monzo leads in
1 category
Current measurements
| Category | First Direct rank | First Direct visibility | Monzo rank | Monzo visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 15 | 17.0% | 3 | 34.6% | None recorded |
| Mortgages and personal finance | 16 | 13.0% | 31 | 6.4% | None recorded |
Banking and current accounts
In this category only: Monzo is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | First Direct visibility | First Direct rank | Monzo visibility | Monzo rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 15 | 34.5% | 2 |
| 2026-W40 | 17.5% | 15 | 35.5% | 2 |
| 2026-W41 | 17.3% | 15 | 35.8% | 2 |
| 2026-W42 | 17.1% | 15 | 34.5% | 3 |
| 2026-W43 | 17.5% | 16 | 35.5% | 3 |
| 2026-W44 | 17.3% | 15 | 34.6% | 3 |
| 2026-W45 | 17.5% | 15 | 34.3% | 3 |
| 2026-W46 | 17.4% | 15 | 34.3% | 3 |
| 2026-W47 | 17.0% | 16 | 34.6% | 3 |
By assistant
Show data table
| Assistant | First Direct | Monzo | Gap | Ahead | First Direct week change | Monzo week change |
|---|---|---|---|---|---|---|
| 16.0% | 26.5% | -10.5 pts | Monzo | -0.5 pts | -1.5 pts | |
| 18.5% | 41.0% | -22.5 pts | Monzo | -1.5 pts | +3.0 pts | |
| 15.0% | 36.0% | -21.0 pts | Monzo | +2.0 pts | +0.5 pts | |
| 18.5% | 35.0% | -16.5 pts | Monzo | -1.5 pts | -0.5 pts |
Citation share
First Direct 1.3% · Monzo 4.4%
Show data table
| Brand | Citation share |
|---|---|
| First Direct | 1.3% |
| Monzo | 4.4% |
Topic standings
- Current accounts#8 · 36.4%#4 · 51.8%
Show data table
| Topic | First Direct rank | Monzo rank | Ahead |
|---|---|---|---|
| Current accounts | 8 (36.4%) | 4 (51.8%) | Monzo |
Mortgages and personal finance
In this category only: First Direct is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | First Direct visibility | First Direct rank | Monzo visibility | Monzo rank |
|---|---|---|---|---|
| 2026-W39 | 9.5% | 15 | 3.5% | 39 |
| 2026-W40 | 11.3% | 13 | 3.5% | 43 |
| 2026-W41 | 11.3% | 13 | 3.8% | 42 |
| 2026-W42 | 11.4% | 15 | 4.3% | 41 |
| 2026-W43 | 11.9% | 17 | 5.6% | 33 |
| 2026-W44 | 12.0% | 17 | 6.4% | 33 |
| 2026-W45 | 12.8% | 17 | 6.9% | 31 |
| 2026-W46 | 12.5% | 17 | 6.8% | 31 |
| 2026-W47 | 13.0% | 16 | 6.4% | 32 |
By assistant
Show data table
| Assistant | First Direct | Monzo | Gap | Ahead | First Direct week change | Monzo week change |
|---|---|---|---|---|---|---|
| 10.5% | 2.0% | +8.5 pts | First Direct | +1.0 pts | -1.5 pts | |
| 19.5% | 7.5% | +12.0 pts | First Direct | +0.5 pts | +1.0 pts | |
| 8.0% | 6.0% | +2.0 pts | First Direct | -0.5 pts | +0.5 pts | |
| 14.0% | 10.0% | +4.0 pts | First Direct | +1.0 pts | -1.5 pts |
Citation share
First Direct 0.4% · Monzo 0.9%
Show data table
| Brand | Citation share |
|---|---|
| First Direct | 0.4% |
| Monzo | 0.9% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.