Brand comparison
First Direct vs Nationwide Building Society: which do AI assistants recommend?
Nationwide Building Society is named more often in 2 of 2 shared categories; First Direct leads on Gemini in banking and current accounts. Week 47.
- Banking and current accounts:First Direct 17.0%, Nationwide Building Society 26.5%
- Mortgages and personal finance:First Direct 13.0%, Nationwide Building Society 13.3%
Figures from week 47.
First Direct leads in
0 categories
Nationwide Building Society leads in
2 categories
Current measurements
| Category | First Direct rank | First Direct visibility | Nationwide Building Society rank | Nationwide Building Society visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 15 | 17.0% | 9 | 26.5% | None recorded |
| Mortgages and personal finance | 16 | 13.0% | 15 | 13.3% | None recorded |
Banking and current accounts
In this category only: First Direct is named more often by Gemini; Nationwide Building Society is named more often by ChatGPT, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | First Direct visibility | First Direct rank | Nationwide Building Society visibility | Nationwide Building Society rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 15 | 22.5% | 8 |
| 2026-W40 | 17.5% | 15 | 23.0% | 8 |
| 2026-W41 | 17.3% | 15 | 24.5% | 8 |
| 2026-W42 | 17.1% | 15 | 24.0% | 8 |
| 2026-W43 | 17.5% | 16 | 24.5% | 8 |
| 2026-W44 | 17.3% | 15 | 25.5% | 8 |
| 2026-W45 | 17.5% | 15 | 24.1% | 9 |
| 2026-W46 | 17.4% | 15 | 25.3% | 9 |
| 2026-W47 | 17.0% | 16 | 26.5% | 9 |
By assistant
Show data table
| Assistant | First Direct | Nationwide Building Society | Gap | Ahead | First Direct week change | Nationwide Building Society week change |
|---|---|---|---|---|---|---|
| 16.0% | 24.0% | -8.0 pts | Nationwide Building Society | -0.5 pts | +1.0 pts | |
| 18.5% | 18.0% | +0.5 pts | First Direct | -1.5 pts | -2.0 pts | |
| 15.0% | 34.0% | -19.0 pts | Nationwide Building Society | +2.0 pts | +4.0 pts | |
| 18.5% | 30.0% | -11.5 pts | Nationwide Building Society | -1.5 pts | +2.0 pts |
Citation share
First Direct 1.3% · Nationwide Building Society 4.1%
Show data table
| Brand | Citation share |
|---|---|
| First Direct | 1.3% |
| Nationwide Building Society | 4.1% |
Topic standings
- Current accounts#8 · 36.4%#3 · 55.1%
Show data table
| Topic | First Direct rank | Nationwide Building Society rank | Ahead |
|---|---|---|---|
| Current accounts | 8 (36.4%) | 3 (55.1%) | Nationwide Building Society |
What the assistants said
“Overall Best Pick: Nationwide Building Society Nationwide strikes the best balance in the UK market for customer satisfaction, branch security, and digital features.”
Mortgages and personal finance
In this category only: First Direct is named more often by Gemini; Nationwide Building Society is named more often by ChatGPT, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | First Direct visibility | First Direct rank | Nationwide Building Society visibility | Nationwide Building Society rank |
|---|---|---|---|---|
| 2026-W39 | 9.5% | 15 | 10.5% | 10 |
| 2026-W40 | 11.3% | 13 | 12.3% | 10 |
| 2026-W41 | 11.3% | 13 | 12.2% | 12 |
| 2026-W42 | 11.4% | 15 | 12.8% | 11 |
| 2026-W43 | 11.9% | 17 | 13.5% | 12 |
| 2026-W44 | 12.0% | 17 | 13.0% | 13 |
| 2026-W45 | 12.8% | 17 | 13.4% | 14 |
| 2026-W46 | 12.5% | 17 | 13.0% | 16 |
| 2026-W47 | 13.0% | 16 | 13.3% | 15 |
By assistant
Show data table
| Assistant | First Direct | Nationwide Building Society | Gap | Ahead | First Direct week change | Nationwide Building Society week change |
|---|---|---|---|---|---|---|
| 10.5% | 13.0% | -2.5 pts | Nationwide Building Society | +1.0 pts | +0.5 pts | |
| 19.5% | 10.0% | +9.5 pts | First Direct | +0.5 pts | -1.0 pts | |
| 8.0% | 9.0% | -1.0 pts | Nationwide Building Society | -0.5 pts | -1.5 pts | |
| 14.0% | 21.0% | -7.0 pts | Nationwide Building Society | +1.0 pts | +3.0 pts |
Citation share
First Direct 0.4% · Nationwide Building Society 2.1%
Show data table
| Brand | Citation share |
|---|---|
| First Direct | 0.4% |
| Nationwide Building Society | 2.1% |
Topic standings
- Personal loans#11 · 22.1%#9 · 23.5%
Show data table
| Topic | First Direct rank | Nationwide Building Society rank | Ahead |
|---|---|---|---|
| Personal loans | 11 (22.1%) | 9 (23.5%) | Nationwide Building Society |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.