Brand comparison
First Direct vs TSB: which do AI assistants recommend?
First Direct and TSB each lead in 1 of 2 shared categories. Week 47.
- Banking and current accounts:First Direct 17.0%, TSB 9.4%
- Mortgages and personal finance:First Direct 13.0%, TSB 16.9%
Figures from week 47.
First Direct leads in
1 category
TSB leads in
1 category
Current measurements
| Category | First Direct rank | First Direct visibility | TSB rank | TSB visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 15 | 17.0% | 29 | 9.4% | None recorded |
| Mortgages and personal finance | 16 | 13.0% | 10 | 16.9% | None recorded |
Banking and current accounts
In this category only: First Direct is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | First Direct visibility | First Direct rank | TSB visibility | TSB rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 15 | 9.5% | 21 |
| 2026-W40 | 17.5% | 15 | 10.0% | 22 |
| 2026-W41 | 17.3% | 15 | 9.7% | 23 |
| 2026-W42 | 17.1% | 15 | 9.5% | 26 |
| 2026-W43 | 17.5% | 16 | 9.8% | 25 |
| 2026-W44 | 17.3% | 15 | 9.5% | 29 |
| 2026-W45 | 17.5% | 15 | 10.1% | 27 |
| 2026-W46 | 17.4% | 15 | 10.4% | 28 |
| 2026-W47 | 17.0% | 16 | 9.4% | 31 |
By assistant
Show data table
| Assistant | First Direct | TSB | Gap | Ahead | First Direct week change | TSB week change |
|---|---|---|---|---|---|---|
| 16.0% | 10.0% | +6.0 pts | First Direct | -0.5 pts | -2.0 pts | |
| 18.5% | 6.0% | +12.5 pts | First Direct | -1.5 pts | -0.5 pts | |
| 15.0% | 6.5% | +8.5 pts | First Direct | +2.0 pts | +0.5 pts | |
| 18.5% | 15.0% | +3.5 pts | First Direct | -1.5 pts | -2.0 pts |
Citation share
First Direct 1.3% · TSB 0.8%
Show data table
| Brand | Citation share |
|---|---|
| First Direct | 1.3% |
| TSB | 0.8% |
Mortgages and personal finance
In this category only: First Direct is named more often by Gemini; TSB is named more often by ChatGPT, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | First Direct visibility | First Direct rank | TSB visibility | TSB rank |
|---|---|---|---|---|
| 2026-W39 | 9.5% | 15 | 15.5% | 5 |
| 2026-W40 | 11.3% | 13 | 16.0% | 5 |
| 2026-W41 | 11.3% | 13 | 15.2% | 6 |
| 2026-W42 | 11.4% | 15 | 15.9% | 7 |
| 2026-W43 | 11.9% | 17 | 16.6% | 9 |
| 2026-W44 | 12.0% | 17 | 16.8% | 10 |
| 2026-W45 | 12.8% | 17 | 18.0% | 6 |
| 2026-W46 | 12.5% | 17 | 17.8% | 8 |
| 2026-W47 | 13.0% | 16 | 16.9% | 10 |
By assistant
Show data table
| Assistant | First Direct | TSB | Gap | Ahead | First Direct week change | TSB week change |
|---|---|---|---|---|---|---|
| 10.5% | 16.5% | -6.0 pts | TSB | +1.0 pts | -1.0 pts | |
| 19.5% | 18.5% | +1.0 pts | First Direct | +0.5 pts | -1.0 pts | |
| 8.0% | 14.0% | -6.0 pts | TSB | -0.5 pts | -1.0 pts | |
| 14.0% | 18.5% | -4.5 pts | TSB | +1.0 pts | -0.5 pts |
Citation share
First Direct 0.4% · TSB 3.5%
Show data table
| Brand | Citation share |
|---|---|
| First Direct | 0.4% |
| TSB | 3.5% |
Topic standings
- Personal loans#11 · 22.1%#6 · 29.8%
Show data table
| Topic | First Direct rank | TSB rank | Ahead |
|---|---|---|---|
| Personal loans | 11 (22.1%) | 6 (29.8%) | TSB |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.