Brand comparison
Fortnum & Mason vs John Lewis: which do AI assistants recommend?
Fortnum & Mason and John Lewis each lead in 1 of 2 shared categories; John Lewis leads on ChatGPT, Perplexity and Claude in eating out, hotels and gifts. Week 47.
- Eating out, hotels and gifts:Fortnum & Mason 10.0%, John Lewis 10.6%
- Food and drink:Fortnum & Mason 5.9%, John Lewis 2.8%
Figures from week 47.
Fortnum & Mason leads in
1 category
John Lewis leads in
1 category
Current measurements
| Category | Fortnum & Mason rank | Fortnum & Mason visibility | John Lewis rank | John Lewis visibility | Answers naming both |
|---|---|---|---|---|---|
| Eating out, hotels and gifts | 7 | 10.0% | 5 | 10.6% | 10 |
| Food and drink | 23 | 5.9% | 75 | 2.8% | None recorded |
Eating out, hotels and gifts
In this category only: Fortnum & Mason is named more often by Gemini; John Lewis is named more often by ChatGPT, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Fortnum & Mason visibility | Fortnum & Mason rank | John Lewis visibility | John Lewis rank |
|---|---|---|---|---|
| 2026-W39 | 10.0% | 7 | 8.0% | 9 |
| 2026-W40 | 11.3% | 3 | 8.3% | 8 |
| 2026-W41 | 11.8% | 3 | 8.5% | 8 |
| 2026-W42 | 11.4% | 3 | 8.1% | 8 |
| 2026-W43 | 11.6% | 2 | 9.4% | 6 |
| 2026-W44 | 11.0% | 3 | 10.0% | 5 |
| 2026-W45 | 10.1% | 4 | 9.6% | 6 |
| 2026-W46 | 10.0% | 5 | 10.4% | 4 |
| 2026-W47 | 10.0% | 7 | 10.6% | 5 |
By assistant
Show data table
| Assistant | Fortnum & Mason | John Lewis | Gap | Ahead | Fortnum & Mason week change | John Lewis week change |
|---|---|---|---|---|---|---|
| 6.5% | 11.5% | -5.0 pts | John Lewis | -1.0 pts | +1.0 pts | |
| 18.0% | 7.0% | +11.0 pts | Fortnum & Mason | +0.5 pts | -0.5 pts | |
| 10.0% | 13.5% | -3.5 pts | John Lewis | 0.0 pts | -0.5 pts | |
| 5.5% | 10.5% | -5.0 pts | John Lewis | +0.5 pts | +1.0 pts |
Citation share
Fortnum & Mason 1.6% · John Lewis 4.4%
Show data table
| Brand | Citation share |
|---|---|
| Fortnum & Mason | 1.6% |
| John Lewis | 4.4% |
Named together
10
Topic standings
- Gifts and experiences#5 · 27.6%#3 · 31.3%
Show data table
| Topic | Fortnum & Mason rank | John Lewis rank | Ahead |
|---|---|---|---|
| Gifts and experiences | 5 (27.6%) | 3 (31.3%) | John Lewis |
What the assistants said
“For a safer, more universally appealing present, choose John Lewis or M&S.”
Food and drink
In this category only: Fortnum & Mason is named more often by ChatGPT, Gemini and Perplexity; John Lewis is named more often by Claude.
Weekly history (9 weeks)
Show data table
| Week | Fortnum & Mason visibility | Fortnum & Mason rank | John Lewis visibility | John Lewis rank |
|---|---|---|---|---|
| 2026-W39 | 4.0% | 41 | Not ranked | Not ranked |
| 2026-W40 | 5.3% | 27 | Not ranked | Not ranked |
| 2026-W41 | 5.3% | 25 | Not ranked | Not ranked |
| 2026-W42 | 6.4% | 21 | Not ranked | Not ranked |
| 2026-W43 | 6.6% | 21 | 2.0% | 98 |
| 2026-W44 | 6.8% | 21 | 2.4% | 77 |
| 2026-W45 | 6.9% | 20 | 2.8% | 72 |
| 2026-W46 | 6.3% | 21 | 2.8% | 74 |
| 2026-W47 | 5.9% | 23 | 2.8% | 75 |
By assistant
Show data table
| Assistant | Fortnum & Mason | John Lewis | Gap | Ahead | Fortnum & Mason week change | John Lewis week change |
|---|---|---|---|---|---|---|
| 2.5% | 0.5% | +2.0 pts | Fortnum & Mason | 0.0 pts | No previous week | |
| 12.5% | 5.5% | +7.0 pts | Fortnum & Mason | -0.5 pts | -1.0 pts | |
| 5.5% | 1.5% | +4.0 pts | Fortnum & Mason | -0.5 pts | 0.0 pts | |
| 3.0% | 3.5% | -0.5 pts | John Lewis | -0.5 pts | +0.5 pts |
Citation share
Fortnum & Mason 0.4% · John Lewis 0.5%
Show data table
| Brand | Citation share |
|---|---|
| Fortnum & Mason | 0.4% |
| John Lewis | 0.5% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.