Brand comparison
FreeAgent vs Santander: which do AI assistants recommend?
Santander is named more often in 2 of 2 shared categories. Week 47.
- Banking and current accounts:FreeAgent 14.8%, Santander 28.9%
- Business finance and payments:FreeAgent 4.6%, Santander 5.4%
Figures from week 47.
FreeAgent leads in
0 categories
Santander leads in
2 categories
Current measurements
| Category | FreeAgent rank | FreeAgent visibility | Santander rank | Santander visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 16 | 14.8% | 7 | 28.9% | None recorded |
| Business finance and payments | 66 | 4.6% | 54 | 5.4% | None recorded |
Banking and current accounts
In this category only: Santander is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | FreeAgent visibility | FreeAgent rank | Santander visibility | Santander rank |
|---|---|---|---|---|
| 2026-W39 | 8.5% | 25 | 25.0% | 6 |
| 2026-W40 | 11.5% | 21 | 25.8% | 7 |
| 2026-W41 | 11.8% | 20 | 25.5% | 7 |
| 2026-W42 | 12.4% | 19 | 25.4% | 7 |
| 2026-W43 | 14.0% | 17 | 27.0% | 7 |
| 2026-W44 | 14.0% | 17 | 27.8% | 7 |
| 2026-W45 | 14.5% | 16 | 28.5% | 7 |
| 2026-W46 | 14.6% | 17 | 28.9% | 7 |
| 2026-W47 | 14.8% | 17 | 28.9% | 7 |
By assistant
Show data table
| Assistant | FreeAgent | Santander | Gap | Ahead | FreeAgent week change | Santander week change |
|---|---|---|---|---|---|---|
| 14.0% | 24.0% | -10.0 pts | Santander | -1.0 pts | 0.0 pts | |
| 23.0% | 33.5% | -10.5 pts | Santander | +1.0 pts | 0.0 pts | |
| 5.0% | 24.5% | -19.5 pts | Santander | 0.0 pts | +2.5 pts | |
| 17.0% | 33.5% | -16.5 pts | Santander | +0.5 pts | -2.5 pts |
Citation share
FreeAgent 0.0% · Santander 3.8%
Show data table
| Brand | Citation share |
|---|---|
| FreeAgent | 0.0% |
| Santander | 3.8% |
Business finance and payments
In this category only: FreeAgent is named more often by Perplexity; Santander is named more often by ChatGPT and Claude.
Weekly history (9 weeks)
Show data table
| Week | FreeAgent visibility | FreeAgent rank | Santander visibility | Santander rank |
|---|---|---|---|---|
| 2026-W39 | 2.5% | 89 | 5.5% | 38 |
| 2026-W40 | 3.5% | 67 | 5.3% | 41 |
| 2026-W41 | 5.0% | 46 | 5.2% | 44 |
| 2026-W42 | 5.4% | 41 | 4.6% | 47 |
| 2026-W43 | 5.8% | 40 | 4.5% | 55 |
| 2026-W44 | 5.4% | 46 | 4.5% | 56 |
| 2026-W45 | 4.4% | 60 | 4.9% | 53 |
| 2026-W46 | 4.1% | 71 | 5.6% | 51 |
| 2026-W47 | 4.6% | 66 | 5.4% | 54 |
By assistant
Show data table
| Assistant | FreeAgent | Santander | Gap | Ahead | FreeAgent week change | Santander week change |
|---|---|---|---|---|---|---|
| 3.0% | 4.5% | -1.5 pts | Santander | 0.0 pts | -0.5 pts | |
| 7.5% | 7.5% | 0.0 pts | Level | -0.5 pts | 0.0 pts | |
| 2.5% | 1.5% | +1.0 pts | FreeAgent | +0.5 pts | -0.0 pts | |
| 5.5% | 8.0% | -2.5 pts | Santander | +2.0 pts | -0.5 pts |
Citation share
FreeAgent 0.0% · Santander 1.8%
Show data table
| Brand | Citation share |
|---|---|
| FreeAgent | 0.0% |
| Santander | 1.8% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.