Brand comparison
HSBC vs Santander: which do AI assistants recommend?
HSBC is named more often in 2 of 3 shared categories. Week 47.
- Banking and current accounts:HSBC 41.0%, Santander 28.9%
- Mortgages and personal finance:HSBC 24.6%, Santander 22.3%
- Business finance and payments:HSBC 5.1%, Santander 5.4%
Figures from week 47.
HSBC leads in
2 categories
Santander leads in
1 category
Current measurements
| Category | HSBC rank | HSBC visibility | Santander rank | Santander visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 2 | 41.0% | 7 | 28.9% | 36 |
| Mortgages and personal finance | 1 | 24.6% | 3 | 22.3% | 25 |
| Business finance and payments | 56 | 5.1% | 54 | 5.4% | None recorded |
Banking and current accounts
In this category only: HSBC is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | HSBC visibility | HSBC rank | Santander visibility | Santander rank |
|---|---|---|---|---|
| 2026-W39 | 32.0% | 3 | 25.0% | 6 |
| 2026-W40 | 32.8% | 3 | 25.8% | 7 |
| 2026-W41 | 34.5% | 3 | 25.5% | 7 |
| 2026-W42 | 35.9% | 2 | 25.4% | 7 |
| 2026-W43 | 39.1% | 2 | 27.0% | 7 |
| 2026-W44 | 41.8% | 2 | 27.8% | 7 |
| 2026-W45 | 42.6% | 2 | 28.5% | 7 |
| 2026-W46 | 42.8% | 2 | 28.9% | 7 |
| 2026-W47 | 41.0% | 2 | 28.9% | 7 |
By assistant
Show data table
| Assistant | HSBC | Santander | Gap | Ahead | HSBC week change | Santander week change |
|---|---|---|---|---|---|---|
| 34.5% | 24.0% | +10.5 pts | HSBC | -1.0 pts | 0.0 pts | |
| 42.0% | 33.5% | +8.5 pts | HSBC | 0.0 pts | 0.0 pts | |
| 51.5% | 24.5% | +27.0 pts | HSBC | +1.0 pts | +2.5 pts | |
| 36.0% | 33.5% | +2.5 pts | HSBC | -7.0 pts | -2.5 pts |
Citation share
HSBC 8.4% · Santander 3.8%
Show data table
| Brand | Citation share |
|---|---|
| HSBC | 8.4% |
| Santander | 3.8% |
Named together
36
Topic standings
- Current accounts#2 · 57.0%#5 · 46.0%
Show data table
| Topic | HSBC rank | Santander rank | Ahead |
|---|---|---|---|
| Current accounts | 2 (57.0%) | 5 (46.0%) | HSBC |
Named alongside
Show data table
| Brand | Answers naming it and HSBC | Answers naming it and Santander |
|---|---|---|
| NatWest | 51 | 40 |
| Barclays | 40 | 31 |
| Nationwide Building Society | 29 | 32 |
What the assistants said
“While some banks (like HSBC) allow day-one applications, banks often prefer businesses that have trading history, demonstrated revenue, or a detailed business plan.”
Mortgages and personal finance
In this category only: HSBC is named more often by ChatGPT and Perplexity; Santander is named more often by Gemini.
Weekly history (9 weeks)
Show data table
| Week | HSBC visibility | HSBC rank | Santander visibility | Santander rank |
|---|---|---|---|---|
| 2026-W39 | 18.5% | 2 | 17.5% | 3 |
| 2026-W40 | 20.8% | 2 | 19.3% | 3 |
| 2026-W41 | 20.0% | 3 | 20.5% | 2 |
| 2026-W42 | 21.1% | 3 | 21.6% | 2 |
| 2026-W43 | 22.4% | 2 | 23.5% | 1 |
| 2026-W44 | 22.4% | 2 | 24.1% | 1 |
| 2026-W45 | 23.9% | 2 | 24.3% | 1 |
| 2026-W46 | 24.3% | 1 | 23.0% | 2 |
| 2026-W47 | 24.6% | 1 | 22.3% | 3 |
By assistant
Show data table
| Assistant | HSBC | Santander | Gap | Ahead | HSBC week change | Santander week change |
|---|---|---|---|---|---|---|
| 18.5% | 17.5% | +1.0 pts | HSBC | +1.5 pts | -1.5 pts | |
| 29.5% | 30.5% | -1.0 pts | Santander | +3.0 pts | +1.0 pts | |
| 25.5% | 16.0% | +9.5 pts | HSBC | -4.5 pts | -3.0 pts | |
| 25.0% | 25.0% | 0.0 pts | Level | +1.5 pts | +0.5 pts |
Citation share
HSBC 0.5% · Santander 2.9%
Show data table
| Brand | Citation share |
|---|---|
| HSBC | 0.5% |
| Santander | 2.9% |
Named together
25
Topic standings
- Mortgage brokers#11 · 21.0%#15 · 17.3%
- Personal loans#5 · 33.5%#2 · 43.0%
Show data table
| Topic | HSBC rank | Santander rank | Ahead |
|---|---|---|---|
| Mortgage brokers | 11 (21.0%) | 15 (17.3%) | HSBC |
| Personal loans | 5 (33.5%) | 2 (43.0%) | Santander |
Named alongside
Show data table
| Brand | Answers naming it and HSBC | Answers naming it and Santander |
|---|---|---|
| Tesco Bank | 22 | 26 |
Business finance and payments
In this category only: HSBC is named more often by Perplexity; Santander is named more often by ChatGPT, Gemini and Claude.
Weekly history (9 weeks)
Show data table
| Week | HSBC visibility | HSBC rank | Santander visibility | Santander rank |
|---|---|---|---|---|
| 2026-W39 | 4.0% | 55 | 5.5% | 38 |
| 2026-W40 | 4.3% | 58 | 5.3% | 41 |
| 2026-W41 | 4.0% | 59 | 5.2% | 44 |
| 2026-W42 | 4.0% | 57 | 4.6% | 47 |
| 2026-W43 | 4.8% | 51 | 4.5% | 55 |
| 2026-W44 | 5.0% | 51 | 4.5% | 56 |
| 2026-W45 | 4.8% | 55 | 4.9% | 53 |
| 2026-W46 | 5.4% | 54 | 5.6% | 51 |
| 2026-W47 | 5.1% | 56 | 5.4% | 54 |
By assistant
Show data table
| Assistant | HSBC | Santander | Gap | Ahead | HSBC week change | Santander week change |
|---|---|---|---|---|---|---|
| 3.5% | 4.5% | -1.0 pts | Santander | -0.5 pts | -0.5 pts | |
| 5.5% | 7.5% | -2.0 pts | Santander | +0.5 pts | 0.0 pts | |
| 5.5% | 1.5% | +4.0 pts | HSBC | -1.5 pts | -0.0 pts | |
| 6.0% | 8.0% | -2.0 pts | Santander | +0.5 pts | -0.5 pts |
Citation share
HSBC 0.6% · Santander 1.8%
Show data table
| Brand | Citation share |
|---|---|
| HSBC | 0.6% |
| Santander | 1.8% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.