Brand comparison
Furniture Village vs Nectar: which do AI assistants recommend?
Furniture Village and Nectar each lead in 1 of 2 shared categories; Nectar leads on ChatGPT, Gemini and Claude in mortgages and personal finance. Week 47.
- Mortgages and personal finance:Furniture Village 3.0%, Nectar 4.5%
- Home and furniture:Furniture Village 13.8%, Nectar 13.6%
Figures from week 47.
Furniture Village leads in
1 category
Nectar leads in
1 category
Current measurements
| Category | Furniture Village rank | Furniture Village visibility | Nectar rank | Nectar visibility | Answers naming both |
|---|---|---|---|---|---|
| Mortgages and personal finance | 72 | 3.0% | 42 | 4.5% | None recorded |
| Home and furniture | 11 | 13.8% | 12 | 13.6% | None recorded |
Mortgages and personal finance
In this category only: Furniture Village is named more often by Perplexity; Nectar is named more often by ChatGPT, Gemini and Claude.
Weekly history (9 weeks)
Show data table
| Week | Furniture Village visibility | Furniture Village rank | Nectar visibility | Nectar rank |
|---|---|---|---|---|
| 2026-W39 | 2.0% | 86 | 2.0% | 98 |
| 2026-W40 | 2.5% | 68 | 2.3% | 80 |
| 2026-W41 | 2.5% | 69 | 2.2% | 84 |
| 2026-W42 | 2.5% | 68 | 2.1% | 88 |
| 2026-W43 | 2.8% | 69 | Not ranked | Not ranked |
| 2026-W44 | 3.0% | 67 | Not ranked | Not ranked |
| 2026-W45 | 3.3% | 62 | Not ranked | Not ranked |
| 2026-W46 | 3.1% | 72 | Not ranked | Not ranked |
| 2026-W47 | 3.0% | 74 | 4.5% | 44 |
By assistant
Show data table
| Assistant | Furniture Village | Nectar | Gap | Ahead | Furniture Village week change | Nectar week change |
|---|---|---|---|---|---|---|
| 2.0% | 2.5% | -0.5 pts | Nectar | 0.0 pts | No previous week | |
| 3.0% | 6.5% | -3.5 pts | Nectar | -0.5 pts | No previous week | |
| 3.5% | 2.5% | +1.0 pts | Furniture Village | +0.5 pts | No previous week | |
| 3.5% | 6.5% | -3.0 pts | Nectar | -0.5 pts | No previous week |
Citation share
Furniture Village 2.4% · Nectar 0.0%
Show data table
| Brand | Citation share |
|---|---|
| Furniture Village | 2.4% |
| Nectar | 0.0% |
Home and furniture
In this category only: Furniture Village is named more often by Gemini and Perplexity; Nectar is named more often by ChatGPT and Claude.
Weekly history (9 weeks)
Show data table
| Week | Furniture Village visibility | Furniture Village rank | Nectar visibility | Nectar rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 8 | 14.0% | 10 |
| 2026-W40 | 14.8% | 9 | 14.2% | 10 |
| 2026-W41 | 15.0% | 9 | 14.2% | 10 |
| 2026-W42 | 13.8% | 10 | 14.1% | 9 |
| 2026-W43 | 14.9% | 9 | 14.6% | 10 |
| 2026-W44 | 14.6% | 10 | 15.5% | 9 |
| 2026-W45 | 14.6% | 10 | 15.1% | 9 |
| 2026-W46 | 15.8% | 10 | 14.8% | 12 |
| 2026-W47 | 13.8% | 11 | 13.6% | 12 |
By assistant
Show data table
| Assistant | Furniture Village | Nectar | Gap | Ahead | Furniture Village week change | Nectar week change |
|---|---|---|---|---|---|---|
| 10.0% | 11.5% | -1.5 pts | Nectar | -3.0 pts | -1.5 pts | |
| 17.0% | 15.5% | +1.5 pts | Furniture Village | -0.5 pts | -1.5 pts | |
| 16.0% | 14.0% | +2.0 pts | Furniture Village | -2.0 pts | +0.5 pts | |
| 12.0% | 13.5% | -1.5 pts | Nectar | -2.5 pts | -2.0 pts |
Citation share
Furniture Village 6.4% · Nectar 1.1%
Show data table
| Brand | Citation share |
|---|---|
| Furniture Village | 6.4% |
| Nectar | 1.1% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.