Brand comparison
IKEA vs Nectar: which do AI assistants recommend?
IKEA and Nectar each lead in 1 of 2 shared categories; Nectar leads on ChatGPT, Gemini and Claude in mortgages and personal finance. Week 47.
- Mortgages and personal finance:IKEA 3.5%, Nectar 4.5%
- Home and furniture:IKEA 30.5%, Nectar 13.6%
Figures from week 47.
IKEA leads in
1 category
Nectar leads in
1 category
Current measurements
| Category | IKEA rank | IKEA visibility | Nectar rank | Nectar visibility | Answers naming both |
|---|---|---|---|---|---|
| Mortgages and personal finance | 58 | 3.5% | 42 | 4.5% | None recorded |
| Home and furniture | 3 | 30.5% | 12 | 13.6% | None recorded |
Mortgages and personal finance
In this category only: IKEA is named more often by Perplexity; Nectar is named more often by ChatGPT, Gemini and Claude.
Weekly history (9 weeks)
Show data table
| Week | IKEA visibility | IKEA rank | Nectar visibility | Nectar rank |
|---|---|---|---|---|
| 2026-W39 | Not ranked | Not ranked | 2.0% | 98 |
| 2026-W40 | 2.3% | 78 | 2.3% | 80 |
| 2026-W41 | 2.5% | 70 | 2.2% | 84 |
| 2026-W42 | 2.8% | 61 | 2.1% | 88 |
| 2026-W43 | 3.1% | 58 | Not ranked | Not ranked |
| 2026-W44 | 3.3% | 62 | Not ranked | Not ranked |
| 2026-W45 | 3.5% | 57 | Not ranked | Not ranked |
| 2026-W46 | 3.6% | 55 | Not ranked | Not ranked |
| 2026-W47 | 3.5% | 60 | 4.5% | 44 |
By assistant
Show data table
| Assistant | IKEA | Nectar | Gap | Ahead | IKEA week change | Nectar week change |
|---|---|---|---|---|---|---|
| 1.5% | 2.5% | -1.0 pts | Nectar | -0.5 pts | No previous week | |
| 4.5% | 6.5% | -2.0 pts | Nectar | -1.0 pts | No previous week | |
| 5.0% | 2.5% | +2.5 pts | IKEA | +0.5 pts | No previous week | |
| 3.0% | 6.5% | -3.5 pts | Nectar | +0.5 pts | No previous week |
Citation share
IKEA 1.8% · Nectar 0.0%
Show data table
| Brand | Citation share |
|---|---|
| IKEA | 1.8% |
| Nectar | 0.0% |
Home and furniture
In this category only: IKEA is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | IKEA visibility | IKEA rank | Nectar visibility | Nectar rank |
|---|---|---|---|---|
| 2026-W39 | 27.0% | 2 | 14.0% | 10 |
| 2026-W40 | 28.0% | 2 | 14.2% | 10 |
| 2026-W41 | 27.5% | 2 | 14.2% | 10 |
| 2026-W42 | 26.5% | 2 | 14.1% | 9 |
| 2026-W43 | 27.3% | 2 | 14.6% | 10 |
| 2026-W44 | 27.6% | 2 | 15.5% | 9 |
| 2026-W45 | 28.6% | 3 | 15.1% | 9 |
| 2026-W46 | 30.0% | 3 | 14.8% | 12 |
| 2026-W47 | 30.5% | 3 | 13.6% | 12 |
By assistant
Show data table
| Assistant | IKEA | Nectar | Gap | Ahead | IKEA week change | Nectar week change |
|---|---|---|---|---|---|---|
| 31.0% | 11.5% | +19.5 pts | IKEA | 0.0 pts | -1.5 pts | |
| 38.0% | 15.5% | +22.5 pts | IKEA | +1.5 pts | -1.5 pts | |
| 23.0% | 14.0% | +9.0 pts | IKEA | +0.5 pts | +0.5 pts | |
| 30.0% | 13.5% | +16.5 pts | IKEA | 0.0 pts | -2.0 pts |
Citation share
IKEA 7.9% · Nectar 1.1%
Show data table
| Brand | Citation share |
|---|---|
| IKEA | 7.9% |
| Nectar | 1.1% |
Topic standings
- Beds and mattresses#6 · 28.3%#4 · 39.0%
Show data table
| Topic | IKEA rank | Nectar rank | Ahead |
|---|---|---|---|
| Beds and mattresses | 6 (28.3%) | 4 (39.0%) | Nectar |
What the assistants said
“IKEA IKEA's finance (via Ikano Bank) works a bit differently and suits two groups: IKEA Family Credit Card: 0% instalment plans on purchases of £99–£2,000, with terms from 3 to 20 months depending on spend.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.