Brand comparison
John Lewis vs Philips: which do AI assistants recommend?
John Lewis is named more often in 2 of 2 shared categories; Philips leads on ChatGPT and Perplexity in beauty and personal care. Week 47.
- Beauty and personal care:John Lewis 18.4%, Philips 15.5%
- Household appliances and audio:John Lewis 36.9%, Philips 2.6%
Figures from week 47.
John Lewis leads in
2 categories
Philips leads in
0 categories
Current measurements
| Category | John Lewis rank | John Lewis visibility | Philips rank | Philips visibility | Answers naming both |
|---|---|---|---|---|---|
| Beauty and personal care | 8 | 18.4% | 10 | 15.5% | None recorded |
| Household appliances and audio | 2 | 36.9% | 79 | 2.6% | None recorded |
Beauty and personal care
In this category only: John Lewis is named more often by Gemini and Claude; Philips is named more often by ChatGPT and Perplexity.
Weekly history (9 weeks)
Show data table
| Week | John Lewis visibility | John Lewis rank | Philips visibility | Philips rank |
|---|---|---|---|---|
| 2026-W39 | 27.5% | 3 | 16.5% | 8 |
| 2026-W40 | 25.0% | 4 | 16.5% | 9 |
| 2026-W41 | 23.3% | 4 | 17.3% | 9 |
| 2026-W42 | 22.6% | 4 | 18.3% | 7 |
| 2026-W43 | 21.5% | 5 | 17.8% | 8 |
| 2026-W44 | 20.8% | 6 | 18.1% | 8 |
| 2026-W45 | 20.4% | 6 | 17.4% | 8 |
| 2026-W46 | 19.4% | 7 | 15.6% | 10 |
| 2026-W47 | 18.4% | 8 | 15.5% | 10 |
By assistant
Show data table
| Assistant | John Lewis | Philips | Gap | Ahead | John Lewis week change | Philips week change |
|---|---|---|---|---|---|---|
| 5.0% | 16.0% | -11.0 pts | Philips | 0.0 pts | +1.0 pts | |
| 33.0% | 15.0% | +18.0 pts | John Lewis | -4.5 pts | -1.5 pts | |
| 6.0% | 17.0% | -11.0 pts | Philips | 0.0 pts | +0.5 pts | |
| 29.5% | 14.0% | +15.5 pts | John Lewis | +0.5 pts | -0.5 pts |
Citation share
John Lewis 1.3% · Philips 0.0%
Show data table
| Brand | Citation share |
|---|---|
| John Lewis | 1.3% |
| Philips | 0.0% |
Household appliances and audio
In this category only: John Lewis is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | John Lewis visibility | John Lewis rank | Philips visibility | Philips rank |
|---|---|---|---|---|
| 2026-W39 | 38.5% | 3 | 2.5% | 84 |
| 2026-W40 | 36.8% | 3 | 3.0% | 65 |
| 2026-W41 | 36.2% | 3 | 3.2% | 65 |
| 2026-W42 | 36.9% | 3 | 3.3% | 62 |
| 2026-W43 | 36.6% | 2 | 3.1% | 66 |
| 2026-W44 | 37.1% | 2 | 2.9% | 73 |
| 2026-W45 | 37.8% | 2 | 2.5% | 84 |
| 2026-W46 | 36.9% | 1 | 2.8% | 79 |
| 2026-W47 | 36.9% | 2 | 2.6% | 79 |
By assistant
Show data table
| Assistant | John Lewis | Philips | Gap | Ahead | John Lewis week change | Philips week change |
|---|---|---|---|---|---|---|
| 13.5% | 2.0% | +11.5 pts | John Lewis | +1.0 pts | +0.5 pts | |
| 58.0% | 2.5% | +55.5 pts | John Lewis | -3.0 pts | +0.5 pts | |
| 13.0% | 3.0% | +10.0 pts | John Lewis | +0.5 pts | -2.0 pts | |
| 63.0% | 3.0% | +60.0 pts | John Lewis | +1.5 pts | +0.5 pts |
Citation share
John Lewis 2.4% · Philips 0.0%
Show data table
| Brand | Citation share |
|---|---|
| John Lewis | 2.4% |
| Philips | 0.0% |
What the assistants said
“John Lewis names it its best overall washing machine, highlighting its 9kg capacity, 1,400rpm spin speed, quiet operation and strong energy efficiency.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.