Brand comparison
Microsoft vs Square: which do AI assistants recommend?
Microsoft and Square each lead in 1 of 2 shared categories; Square leads on ChatGPT, Gemini, Perplexity and Claude in business finance and payments. Week 47.
- Business finance and payments:Microsoft 3.9%, Square 22.5%
- Business software and it:Microsoft 30.5%, Square 9.1%
Figures from week 47.
Microsoft leads in
1 category
Square leads in
1 category
Current measurements
| Category | Microsoft rank | Microsoft visibility | Square rank | Square visibility | Answers naming both |
|---|---|---|---|---|---|
| Business finance and payments | 76 | 3.9% | 2 | 22.5% | None recorded |
| Business software and it | 1 | 30.5% | 18 | 9.1% | None recorded |
Business finance and payments
In this category only: Square is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Microsoft visibility | Microsoft rank | Square visibility | Square rank |
|---|---|---|---|---|
| 2026-W39 | Not ranked | Not ranked | 16.5% | 5 |
| 2026-W40 | Not ranked | Not ranked | 19.0% | 3 |
| 2026-W41 | Not ranked | Not ranked | 19.8% | 2 |
| 2026-W42 | Not ranked | Not ranked | 20.1% | 2 |
| 2026-W43 | 2.8% | 90 | 21.6% | 2 |
| 2026-W44 | 2.3% | 108 | 22.4% | 2 |
| 2026-W45 | 3.0% | 85 | 22.6% | 2 |
| 2026-W46 | 3.5% | 83 | 23.0% | 2 |
| 2026-W47 | 3.9% | 77 | 22.5% | 2 |
By assistant
Show data table
| Assistant | Microsoft | Square | Gap | Ahead | Microsoft week change | Square week change |
|---|---|---|---|---|---|---|
| 5.0% | 22.5% | -17.5 pts | Square | +1.0 pts | -1.0 pts | |
| 6.0% | 23.5% | -17.5 pts | Square | +1.0 pts | -0.5 pts | |
| 2.0% | 21.5% | -19.5 pts | Square | -0.0 pts | +0.9 pts | |
| 2.5% | 22.5% | -20.0 pts | Square | -0.5 pts | -1.5 pts |
Citation share
Microsoft 0.0% · Square 2.0%
Show data table
| Brand | Citation share |
|---|---|
| Microsoft | 0.0% |
| Square | 2.0% |
Business software and it
In this category only: Microsoft is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Microsoft visibility | Microsoft rank | Square visibility | Square rank |
|---|---|---|---|---|
| 2026-W39 | 26.5% | 2 | 6.0% | 22 |
| 2026-W40 | 28.7% | 2 | 7.0% | 18 |
| 2026-W41 | 30.0% | 2 | 7.3% | 18 |
| 2026-W42 | 29.3% | 2 | 7.1% | 18 |
| 2026-W43 | 30.5% | 1 | 7.8% | 18 |
| 2026-W44 | 30.5% | 1 | 8.1% | 18 |
| 2026-W45 | 29.9% | 1 | 8.3% | 19 |
| 2026-W46 | 30.1% | 1 | 9.3% | 17 |
| 2026-W47 | 30.5% | 1 | 9.1% | 18 |
By assistant
Show data table
| Assistant | Microsoft | Square | Gap | Ahead | Microsoft week change | Square week change |
|---|---|---|---|---|---|---|
| 33.0% | 9.5% | +23.5 pts | Microsoft | -0.5 pts | 0.0 pts | |
| 38.0% | 9.0% | +29.0 pts | Microsoft | -0.5 pts | -1.0 pts | |
| 23.0% | 7.5% | +15.5 pts | Microsoft | +2.0 pts | +0.5 pts | |
| 28.0% | 10.5% | +17.5 pts | Microsoft | +0.5 pts | 0.0 pts |
Citation share
Microsoft 1.6% · Square 1.1%
Show data table
| Brand | Citation share |
|---|---|
| Microsoft | 1.6% |
| Square | 1.1% |
What the assistants said
“Recommendations by Business Size Small businesses/sole traders: Consider going direct through Microsoft's authorised distributors or a smaller regional reseller, or simply purchase retail licences directly from Microsoft, Adobe, etc.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.