Brand comparison
PayPal vs Square: which do AI assistants recommend?
Square is named more often in 2 of 2 shared categories. Week 47.
- Business finance and payments:PayPal 16.9%, Square 22.5%
- Business software and it:PayPal 6.0%, Square 9.1%
Figures from week 47.
PayPal leads in
0 categories
Square leads in
2 categories
Current measurements
| Category | PayPal rank | PayPal visibility | Square rank | Square visibility | Answers naming both |
|---|---|---|---|---|---|
| Business finance and payments | 7 | 16.9% | 2 | 22.5% | 26 |
| Business software and it | 45 | 6.0% | 18 | 9.1% | None recorded |
Business finance and payments
In this category only: Square is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | Square visibility | Square rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 4 | 16.5% | 5 |
| 2026-W40 | 17.0% | 6 | 19.0% | 3 |
| 2026-W41 | 17.5% | 6 | 19.8% | 2 |
| 2026-W42 | 17.4% | 7 | 20.1% | 2 |
| 2026-W43 | 16.5% | 7 | 21.6% | 2 |
| 2026-W44 | 16.6% | 7 | 22.4% | 2 |
| 2026-W45 | 15.5% | 7 | 22.6% | 2 |
| 2026-W46 | 15.4% | 11 | 23.0% | 2 |
| 2026-W47 | 16.9% | 7 | 22.5% | 2 |
By assistant
Show data table
| Assistant | PayPal | Square | Gap | Ahead | PayPal week change | Square week change |
|---|---|---|---|---|---|---|
| 17.5% | 22.5% | -5.0 pts | Square | +3.0 pts | -1.0 pts | |
| 15.0% | 23.5% | -8.5 pts | Square | +2.0 pts | -0.5 pts | |
| 13.5% | 21.5% | -8.0 pts | Square | -0.1 pts | +0.9 pts | |
| 21.5% | 22.5% | -1.0 pts | Square | +1.0 pts | -1.5 pts |
Citation share
PayPal 0.1% · Square 2.0%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.1% |
| Square | 2.0% |
Named together
26
Topic standings
- Payment providers#4 · 52.7%#1 · 70.3%
Show data table
| Topic | PayPal rank | Square rank | Ahead |
|---|---|---|---|
| Payment providers | 4 (52.7%) | 1 (70.3%) | Square |
Named alongside
Show data table
| Brand | Answers naming it and PayPal | Answers naming it and Square |
|---|---|---|
| SumUp | 27 | 33 |
Business software and it
In this category only: PayPal is named more often by Gemini; Square is named more often by ChatGPT, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | Square visibility | Square rank |
|---|---|---|---|---|
| 2026-W39 | 4.0% | 46 | 6.0% | 22 |
| 2026-W40 | 5.3% | 35 | 7.0% | 18 |
| 2026-W41 | 6.0% | 28 | 7.3% | 18 |
| 2026-W42 | 6.3% | 25 | 7.1% | 18 |
| 2026-W43 | 7.4% | 23 | 7.8% | 18 |
| 2026-W44 | 8.0% | 19 | 8.1% | 18 |
| 2026-W45 | 7.4% | 24 | 8.3% | 19 |
| 2026-W46 | 7.0% | 30 | 9.3% | 17 |
| 2026-W47 | 6.0% | 45 | 9.1% | 18 |
By assistant
Show data table
| Assistant | PayPal | Square | Gap | Ahead | PayPal week change | Square week change |
|---|---|---|---|---|---|---|
| 4.5% | 9.5% | -5.0 pts | Square | -1.5 pts | 0.0 pts | |
| 12.0% | 9.0% | +3.0 pts | PayPal | -0.5 pts | -1.0 pts | |
| 1.5% | 7.5% | -6.0 pts | Square | 0.0 pts | +0.5 pts | |
| 6.0% | 10.5% | -4.5 pts | Square | -2.0 pts | 0.0 pts |
Citation share
PayPal 0.3% · Square 1.1%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.3% |
| Square | 1.1% |
Topic standings
- E-commerce platforms#11 · 18.8%#7 · 26.2%
Show data table
| Topic | PayPal rank | Square rank | Ahead |
|---|---|---|---|
| E-commerce platforms | 11 (18.8%) | 7 (26.2%) | Square |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.