Brand comparison
Monzo vs Virgin Money: which do AI assistants recommend?
Monzo and Virgin Money each lead in 1 of 2 shared categories. Week 47.
- Banking and current accounts:Monzo 34.6%, Virgin Money 12.5%
- Mortgages and personal finance:Monzo 6.4%, Virgin Money 7.4%
Figures from week 47.
Monzo leads in
1 category
Virgin Money leads in
1 category
Current measurements
| Category | Monzo rank | Monzo visibility | Virgin Money rank | Virgin Money visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 3 | 34.6% | 18 | 12.5% | None recorded |
| Mortgages and personal finance | 31 | 6.4% | 30 | 7.4% | None recorded |
Banking and current accounts
In this category only: Monzo is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Monzo visibility | Monzo rank | Virgin Money visibility | Virgin Money rank |
|---|---|---|---|---|
| 2026-W39 | 34.5% | 2 | 17.5% | 14 |
| 2026-W40 | 35.5% | 2 | 17.5% | 14 |
| 2026-W41 | 35.8% | 2 | 18.5% | 12 |
| 2026-W42 | 34.5% | 3 | 18.0% | 13 |
| 2026-W43 | 35.5% | 3 | 17.6% | 15 |
| 2026-W44 | 34.6% | 3 | 16.5% | 16 |
| 2026-W45 | 34.3% | 3 | 14.4% | 17 |
| 2026-W46 | 34.3% | 3 | 13.8% | 19 |
| 2026-W47 | 34.6% | 3 | 12.5% | 20 |
By assistant
Show data table
| Assistant | Monzo | Virgin Money | Gap | Ahead | Monzo week change | Virgin Money week change |
|---|---|---|---|---|---|---|
| 26.5% | 8.5% | +18.0 pts | Monzo | -1.5 pts | 0.0 pts | |
| 41.0% | 11.0% | +30.0 pts | Monzo | +3.0 pts | -2.0 pts | |
| 36.0% | 14.5% | +21.5 pts | Monzo | +0.5 pts | -0.5 pts | |
| 35.0% | 16.0% | +19.0 pts | Monzo | -0.5 pts | -2.5 pts |
Citation share
Monzo 4.4% · Virgin Money 2.0%
Show data table
| Brand | Citation share |
|---|---|
| Monzo | 4.4% |
| Virgin Money | 2.0% |
Mortgages and personal finance
In this category only: Monzo is named more often by Perplexity and Claude; Virgin Money is named more often by ChatGPT and Gemini.
Weekly history (9 weeks)
Show data table
| Week | Monzo visibility | Monzo rank | Virgin Money visibility | Virgin Money rank |
|---|---|---|---|---|
| 2026-W39 | 3.5% | 39 | 5.5% | 30 |
| 2026-W40 | 3.5% | 43 | 6.8% | 27 |
| 2026-W41 | 3.8% | 42 | 7.0% | 24 |
| 2026-W42 | 4.3% | 41 | 7.2% | 25 |
| 2026-W43 | 5.6% | 33 | 7.6% | 27 |
| 2026-W44 | 6.4% | 33 | 7.1% | 30 |
| 2026-W45 | 6.9% | 31 | 7.1% | 30 |
| 2026-W46 | 6.8% | 31 | 7.5% | 30 |
| 2026-W47 | 6.4% | 32 | 7.4% | 30 |
By assistant
Show data table
| Assistant | Monzo | Virgin Money | Gap | Ahead | Monzo week change | Virgin Money week change |
|---|---|---|---|---|---|---|
| 2.0% | 8.5% | -6.5 pts | Virgin Money | -1.5 pts | +0.5 pts | |
| 7.5% | 8.0% | -0.5 pts | Virgin Money | +1.0 pts | +0.5 pts | |
| 6.0% | 4.0% | +2.0 pts | Monzo | +0.5 pts | -0.5 pts | |
| 10.0% | 9.0% | +1.0 pts | Monzo | -1.5 pts | -1.0 pts |
Citation share
Monzo 0.9% · Virgin Money 0.4%
Show data table
| Brand | Citation share |
|---|---|
| Monzo | 0.9% |
| Virgin Money | 0.4% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.