Brand comparison
PayPal vs Stripe: which do AI assistants recommend?
Stripe is named more often in 3 of 3 shared categories. Week 47.
- Banking and current accounts:PayPal 2.0%, Stripe 2.3%
- Business finance and payments:PayPal 16.9%, Stripe 19.9%
- Business software and it:PayPal 6.0%, Stripe 7.9%
Figures from week 47.
PayPal leads in
0 categories
Stripe leads in
3 categories
Current measurements
| Category | PayPal rank | PayPal visibility | Stripe rank | Stripe visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 111 | 2.0% | 97 | 2.3% | None recorded |
| Business finance and payments | 7 | 16.9% | 5 | 19.9% | 27 |
| Business software and it | 45 | 6.0% | 21 | 7.9% | None recorded |
Banking and current accounts
In this category only: Stripe is named more often by Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | Stripe visibility | Stripe rank |
|---|---|---|---|---|
| 2026-W39 | 2.0% | 116 | 3.0% | 72 |
| 2026-W40 | 2.3% | 98 | 3.0% | 73 |
| 2026-W41 | 2.2% | 99 | 3.2% | 74 |
| 2026-W42 | 2.3% | 94 | 3.1% | 72 |
| 2026-W43 | 2.3% | 101 | 3.0% | 77 |
| 2026-W44 | 2.1% | 106 | 2.9% | 88 |
| 2026-W45 | 2.1% | 106 | 2.6% | 92 |
| 2026-W46 | Not ranked | Not ranked | 2.3% | 106 |
| 2026-W47 | 2.0% | 115 | 2.3% | 101 |
By assistant
Show data table
| Assistant | PayPal | Stripe | Gap | Ahead | PayPal week change | Stripe week change |
|---|---|---|---|---|---|---|
| 2.5% | 2.5% | 0.0 pts | Level | No previous week | +0.5 pts | |
| 2.5% | 2.5% | 0.0 pts | Level | No previous week | -1.0 pts | |
| 1.0% | 1.5% | -0.5 pts | Stripe | No previous week | +0.5 pts | |
| 2.0% | 2.5% | -0.5 pts | Stripe | No previous week | 0.0 pts |
Citation share
PayPal 0.0% · Stripe 0.0%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.0% |
| Stripe | 0.0% |
Business finance and payments
In this category only: Stripe is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | Stripe visibility | Stripe rank |
|---|---|---|---|---|
| 2026-W39 | 17.0% | 4 | 18.5% | 2 |
| 2026-W40 | 17.0% | 6 | 19.3% | 2 |
| 2026-W41 | 17.5% | 6 | 19.3% | 3 |
| 2026-W42 | 17.4% | 7 | 19.4% | 3 |
| 2026-W43 | 16.5% | 7 | 19.8% | 4 |
| 2026-W44 | 16.6% | 7 | 19.6% | 5 |
| 2026-W45 | 15.5% | 7 | 19.6% | 5 |
| 2026-W46 | 15.4% | 11 | 20.0% | 5 |
| 2026-W47 | 16.9% | 7 | 19.9% | 5 |
By assistant
Show data table
| Assistant | PayPal | Stripe | Gap | Ahead | PayPal week change | Stripe week change |
|---|---|---|---|---|---|---|
| 17.5% | 22.0% | -4.5 pts | Stripe | +3.0 pts | +1.0 pts | |
| 15.0% | 19.5% | -4.5 pts | Stripe | +2.0 pts | 0.0 pts | |
| 13.5% | 16.0% | -2.5 pts | Stripe | -0.1 pts | -1.1 pts | |
| 21.5% | 22.0% | -0.5 pts | Stripe | +1.0 pts | -0.5 pts |
Citation share
PayPal 0.1% · Stripe 2.4%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.1% |
| Stripe | 2.4% |
Named together
27
Topic standings
- Payment providers#4 · 52.7%#3 · 60.9%
Show data table
| Topic | PayPal rank | Stripe rank | Ahead |
|---|---|---|---|
| Payment providers | 4 (52.7%) | 3 (60.9%) | Stripe |
Named alongside
Show data table
| Brand | Answers naming it and PayPal | Answers naming it and Stripe |
|---|---|---|
| Worldpay | 20 | 23 |
What the assistants said
“Stripe is a strong option if you already use its platform, but you should check eligibility and accelerated-settlement fees.”
Business software and it
In this category only: Stripe is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | PayPal visibility | PayPal rank | Stripe visibility | Stripe rank |
|---|---|---|---|---|
| 2026-W39 | 4.0% | 46 | 6.0% | 27 |
| 2026-W40 | 5.3% | 35 | 7.8% | 17 |
| 2026-W41 | 6.0% | 28 | 8.0% | 17 |
| 2026-W42 | 6.3% | 25 | 8.0% | 17 |
| 2026-W43 | 7.4% | 23 | 9.0% | 15 |
| 2026-W44 | 8.0% | 19 | 8.8% | 16 |
| 2026-W45 | 7.4% | 24 | 8.5% | 18 |
| 2026-W46 | 7.0% | 30 | 8.4% | 21 |
| 2026-W47 | 6.0% | 45 | 7.9% | 21 |
By assistant
Show data table
| Assistant | PayPal | Stripe | Gap | Ahead | PayPal week change | Stripe week change |
|---|---|---|---|---|---|---|
| 4.5% | 6.0% | -1.5 pts | Stripe | -1.5 pts | -0.5 pts | |
| 12.0% | 13.5% | -1.5 pts | Stripe | -0.5 pts | -1.5 pts | |
| 1.5% | 2.0% | -0.5 pts | Stripe | 0.0 pts | +0.5 pts | |
| 6.0% | 10.0% | -4.0 pts | Stripe | -2.0 pts | -0.5 pts |
Citation share
PayPal 0.3% · Stripe 0.3%
Show data table
| Brand | Citation share |
|---|---|
| PayPal | 0.3% |
| Stripe | 0.3% |
Topic standings
- E-commerce platforms#11 · 18.8%#8 · 24.6%
Show data table
| Topic | PayPal rank | Stripe rank | Ahead |
|---|---|---|---|
| E-commerce platforms | 11 (18.8%) | 8 (24.6%) | Stripe |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.