Brand comparison
QuickBooks vs Xero: which do AI assistants recommend?
Xero is named more often in 3 of 3 shared categories. Week 47.
- Banking and current accounts:QuickBooks 12.5%, Xero 12.8%
- Business finance and payments:QuickBooks 22.5%, Xero 25.9%
- Business software and it:QuickBooks 6.5%, Xero 16.4%
Figures from week 47.
QuickBooks leads in
0 categories
Xero leads in
3 categories
Current measurements
| Category | QuickBooks rank | QuickBooks visibility | Xero rank | Xero visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 19 | 12.5% | 17 | 12.8% | None recorded |
| Business finance and payments | 3 | 22.5% | 1 | 25.9% | 43 |
| Business software and it | 37 | 6.5% | 7 | 16.4% | None recorded |
Banking and current accounts
In this category only: Xero is named more often by Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | QuickBooks visibility | QuickBooks rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 8.0% | 28 | 9.5% | 22 |
| 2026-W40 | 9.5% | 25 | 11.5% | 20 |
| 2026-W41 | 9.7% | 24 | 11.3% | 21 |
| 2026-W42 | 9.9% | 23 | 11.3% | 21 |
| 2026-W43 | 11.4% | 23 | 12.5% | 20 |
| 2026-W44 | 11.8% | 22 | 12.3% | 20 |
| 2026-W45 | 12.4% | 21 | 12.9% | 20 |
| 2026-W46 | 13.1% | 21 | 13.5% | 20 |
| 2026-W47 | 12.5% | 21 | 12.8% | 19 |
By assistant
Show data table
| Assistant | QuickBooks | Xero | Gap | Ahead | QuickBooks week change | Xero week change |
|---|---|---|---|---|---|---|
| 13.5% | 13.5% | 0.0 pts | Level | -1.5 pts | -1.5 pts | |
| 19.0% | 19.0% | 0.0 pts | Level | 0.0 pts | 0.0 pts | |
| 3.5% | 4.0% | -0.5 pts | Xero | 0.0 pts | 0.0 pts | |
| 14.0% | 14.5% | -0.5 pts | Xero | -1.0 pts | -1.5 pts |
Citation share
QuickBooks 0.1% · Xero 0.5%
Show data table
| Brand | Citation share |
|---|---|
| QuickBooks | 0.1% |
| Xero | 0.5% |
Topic standings
- Business banking#9 · 39.1%#8 · 39.8%
Show data table
| Topic | QuickBooks rank | Xero rank | Ahead |
|---|---|---|---|
| Business banking | 9 (39.1%) | 8 (39.8%) | Xero |
Business finance and payments
In this category only: Xero is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | QuickBooks visibility | QuickBooks rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 16.0% | 6 | 24.0% | 1 |
| 2026-W40 | 17.8% | 5 | 25.0% | 1 |
| 2026-W41 | 18.7% | 5 | 25.7% | 1 |
| 2026-W42 | 18.8% | 4 | 26.3% | 1 |
| 2026-W43 | 20.5% | 3 | 27.0% | 1 |
| 2026-W44 | 21.3% | 3 | 27.1% | 1 |
| 2026-W45 | 21.3% | 3 | 26.6% | 1 |
| 2026-W46 | 22.9% | 3 | 26.4% | 1 |
| 2026-W47 | 22.5% | 3 | 25.9% | 1 |
By assistant
Show data table
| Assistant | QuickBooks | Xero | Gap | Ahead | QuickBooks week change | Xero week change |
|---|---|---|---|---|---|---|
| 18.0% | 22.0% | -4.0 pts | Xero | -1.5 pts | -1.5 pts | |
| 35.5% | 37.0% | -1.5 pts | Xero | +0.5 pts | 0.0 pts | |
| 11.5% | 16.0% | -4.5 pts | Xero | -0.1 pts | -0.1 pts | |
| 25.0% | 28.5% | -3.5 pts | Xero | -0.5 pts | -0.5 pts |
Citation share
QuickBooks 0.1% · Xero 3.1%
Show data table
| Brand | Citation share |
|---|---|
| QuickBooks | 0.1% |
| Xero | 3.1% |
Named together
43
Topic standings
- Spend management#2 · 58.5%#1 · 68.4%
Show data table
| Topic | QuickBooks rank | Xero rank | Ahead |
|---|---|---|---|
| Spend management | 2 (58.5%) | 1 (68.4%) | Xero |
Named alongside
Show data table
| Brand | Answers naming it and QuickBooks | Answers naming it and Xero |
|---|---|---|
| Sage | 33 | 37 |
| NetSuite | 23 | 25 |
| Payhawk | 19 | 23 |
| Pleo | 20 | 23 |
What the assistants said
“Xero (via the Xero Me App) Receipt Capture: Employees can take photos of paper receipts or fuel dockets and attach them directly to expense claims on their phones.”
Business software and it
In this category only: Xero is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | QuickBooks visibility | QuickBooks rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 5.5% | 28 | 12.0% | 9 |
| 2026-W40 | 5.8% | 28 | 12.8% | 10 |
| 2026-W41 | 5.5% | 33 | 14.0% | 9 |
| 2026-W42 | 6.1% | 26 | 14.6% | 9 |
| 2026-W43 | 6.9% | 24 | 16.3% | 5 |
| 2026-W44 | 6.6% | 29 | 17.1% | 5 |
| 2026-W45 | 6.9% | 28 | 17.3% | 6 |
| 2026-W46 | 6.6% | 33 | 16.9% | 6 |
| 2026-W47 | 6.5% | 37 | 16.4% | 7 |
By assistant
Show data table
| Assistant | QuickBooks | Xero | Gap | Ahead | QuickBooks week change | Xero week change |
|---|---|---|---|---|---|---|
| 4.5% | 13.0% | -8.5 pts | Xero | 0.0 pts | -1.5 pts | |
| 10.5% | 26.5% | -16.0 pts | Xero | -1.5 pts | -0.5 pts | |
| 5.0% | 7.5% | -2.5 pts | Xero | 0.0 pts | 0.0 pts | |
| 6.0% | 18.5% | -12.5 pts | Xero | +1.0 pts | 0.0 pts |
Citation share
QuickBooks 1.1% · Xero 2.0%
Show data table
| Brand | Citation share |
|---|---|
| QuickBooks | 1.1% |
| Xero | 2.0% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.