Brand comparison
QuickBooks vs Sage: which do AI assistants recommend?
QuickBooks is named more often in 2 of 3 shared categories. Week 47.
- Banking and current accounts:QuickBooks 12.5%, Sage 7.4%
- Business finance and payments:QuickBooks 22.5%, Sage 16.9%
- Business software and it:QuickBooks 6.5%, Sage 19.5%
Figures from week 47.
QuickBooks leads in
2 categories
Sage leads in
1 category
Current measurements
| Category | QuickBooks rank | QuickBooks visibility | Sage rank | Sage visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 19 | 12.5% | 34 | 7.4% | None recorded |
| Business finance and payments | 3 | 22.5% | 6 | 16.9% | 33 |
| Business software and it | 37 | 6.5% | 4 | 19.5% | None recorded |
Banking and current accounts
In this category only: QuickBooks is named more often by ChatGPT, Gemini and Claude.
Weekly history (9 weeks)
Show data table
| Week | QuickBooks visibility | QuickBooks rank | Sage visibility | Sage rank |
|---|---|---|---|---|
| 2026-W39 | 8.0% | 28 | 6.0% | 36 |
| 2026-W40 | 9.5% | 25 | 6.0% | 38 |
| 2026-W41 | 9.7% | 24 | 6.3% | 35 |
| 2026-W42 | 9.9% | 23 | 6.4% | 34 |
| 2026-W43 | 11.4% | 23 | 6.6% | 36 |
| 2026-W44 | 11.8% | 22 | 7.4% | 33 |
| 2026-W45 | 12.4% | 21 | 7.0% | 34 |
| 2026-W46 | 13.1% | 21 | 7.1% | 38 |
| 2026-W47 | 12.5% | 21 | 7.4% | 36 |
By assistant
Show data table
| Assistant | QuickBooks | Sage | Gap | Ahead | QuickBooks week change | Sage week change |
|---|---|---|---|---|---|---|
| 13.5% | 7.5% | +6.0 pts | QuickBooks | -1.5 pts | 0.0 pts | |
| 19.0% | 8.5% | +10.5 pts | QuickBooks | 0.0 pts | +1.0 pts | |
| 3.5% | 3.5% | 0.0 pts | Level | 0.0 pts | +0.5 pts | |
| 14.0% | 10.0% | +4.0 pts | QuickBooks | -1.0 pts | -0.5 pts |
Citation share
QuickBooks 0.1% · Sage 0.3%
Show data table
| Brand | Citation share |
|---|---|
| QuickBooks | 0.1% |
| Sage | 0.3% |
Business finance and payments
In this category only: QuickBooks is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | QuickBooks visibility | QuickBooks rank | Sage visibility | Sage rank |
|---|---|---|---|---|
| 2026-W39 | 16.0% | 6 | 15.0% | 7 |
| 2026-W40 | 17.8% | 5 | 16.5% | 7 |
| 2026-W41 | 18.7% | 5 | 17.0% | 7 |
| 2026-W42 | 18.8% | 4 | 17.4% | 6 |
| 2026-W43 | 20.5% | 3 | 18.8% | 6 |
| 2026-W44 | 21.3% | 3 | 19.3% | 6 |
| 2026-W45 | 21.3% | 3 | 18.3% | 6 |
| 2026-W46 | 22.9% | 3 | 17.4% | 6 |
| 2026-W47 | 22.5% | 3 | 16.9% | 6 |
By assistant
Show data table
| Assistant | QuickBooks | Sage | Gap | Ahead | QuickBooks week change | Sage week change |
|---|---|---|---|---|---|---|
| 18.0% | 13.0% | +5.0 pts | QuickBooks | -1.5 pts | -2.0 pts | |
| 35.5% | 29.5% | +6.0 pts | QuickBooks | +0.5 pts | +2.0 pts | |
| 11.5% | 7.0% | +4.5 pts | QuickBooks | -0.1 pts | -0.0 pts | |
| 25.0% | 18.0% | +7.0 pts | QuickBooks | -0.5 pts | -2.0 pts |
Citation share
QuickBooks 0.1% · Sage 0.6%
Show data table
| Brand | Citation share |
|---|---|
| QuickBooks | 0.1% |
| Sage | 0.6% |
Named together
33
Topic standings
- Spend management#2 · 58.5%#4 · 44.1%
Show data table
| Topic | QuickBooks rank | Sage rank | Ahead |
|---|---|---|---|
| Spend management | 2 (58.5%) | 4 (44.1%) | QuickBooks |
Named alongside
Show data table
| Brand | Answers naming it and QuickBooks | Answers naming it and Sage |
|---|---|---|
| Xero | 43 | 37 |
| NetSuite | 23 | 21 |
Business software and it
In this category only: Sage is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | QuickBooks visibility | QuickBooks rank | Sage visibility | Sage rank |
|---|---|---|---|---|
| 2026-W39 | 5.5% | 28 | 11.0% | 11 |
| 2026-W40 | 5.8% | 28 | 13.0% | 9 |
| 2026-W41 | 5.5% | 33 | 14.5% | 8 |
| 2026-W42 | 6.1% | 26 | 15.4% | 5 |
| 2026-W43 | 6.9% | 24 | 17.6% | 3 |
| 2026-W44 | 6.6% | 29 | 18.3% | 4 |
| 2026-W45 | 6.9% | 28 | 19.0% | 4 |
| 2026-W46 | 6.6% | 33 | 19.4% | 3 |
| 2026-W47 | 6.5% | 37 | 19.5% | 4 |
By assistant
Show data table
| Assistant | QuickBooks | Sage | Gap | Ahead | QuickBooks week change | Sage week change |
|---|---|---|---|---|---|---|
| 4.5% | 18.5% | -14.0 pts | Sage | 0.0 pts | -1.0 pts | |
| 10.5% | 29.5% | -19.0 pts | Sage | -1.5 pts | +2.0 pts | |
| 5.0% | 11.0% | -6.0 pts | Sage | 0.0 pts | 0.0 pts | |
| 6.0% | 19.0% | -13.0 pts | Sage | +1.0 pts | -0.5 pts |
Citation share
QuickBooks 1.1% · Sage 1.9%
Show data table
| Brand | Citation share |
|---|---|
| QuickBooks | 1.1% |
| Sage | 1.9% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.