Brand comparison
Revolut vs Santander: which do AI assistants recommend?
Revolut and Santander each lead in 1 of 2 shared categories; Santander leads on ChatGPT, Gemini, Perplexity and Claude in banking and current accounts. Week 47.
- Banking and current accounts:Revolut 22.6%, Santander 28.9%
- Business finance and payments:Revolut 8.4%, Santander 5.4%
Figures from week 47.
Revolut leads in
1 category
Santander leads in
1 category
Current measurements
| Category | Revolut rank | Revolut visibility | Santander rank | Santander visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 10 | 22.6% | 7 | 28.9% | None recorded |
| Business finance and payments | 32 | 8.4% | 54 | 5.4% | None recorded |
Banking and current accounts
In this category only: Santander is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Revolut visibility | Revolut rank | Santander visibility | Santander rank |
|---|---|---|---|---|
| 2026-W39 | 18.0% | 13 | 25.0% | 6 |
| 2026-W40 | 18.8% | 12 | 25.8% | 7 |
| 2026-W41 | 19.0% | 11 | 25.5% | 7 |
| 2026-W42 | 19.6% | 11 | 25.4% | 7 |
| 2026-W43 | 20.4% | 12 | 27.0% | 7 |
| 2026-W44 | 21.0% | 11 | 27.8% | 7 |
| 2026-W45 | 21.1% | 11 | 28.5% | 7 |
| 2026-W46 | 21.4% | 10 | 28.9% | 7 |
| 2026-W47 | 22.6% | 10 | 28.9% | 7 |
By assistant
Show data table
| Assistant | Revolut | Santander | Gap | Ahead | Revolut week change | Santander week change |
|---|---|---|---|---|---|---|
| 20.5% | 24.0% | -3.5 pts | Santander | 0.0 pts | 0.0 pts | |
| 23.5% | 33.5% | -10.0 pts | Santander | +0.5 pts | 0.0 pts | |
| 19.0% | 24.5% | -5.5 pts | Santander | +3.5 pts | +2.5 pts | |
| 27.5% | 33.5% | -6.0 pts | Santander | +1.0 pts | -2.5 pts |
Citation share
Revolut 1.4% · Santander 3.8%
Show data table
| Brand | Citation share |
|---|---|
| Revolut | 1.4% |
| Santander | 3.8% |
What the assistants said
“Revolut Business – Best for Foreign Currency & International Spending If your directors frequently travel abroad or pay overseas suppliers, Revolut offers the most flexible card management and multi-currency accounts.”
Business finance and payments
In this category only: Revolut is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Revolut visibility | Revolut rank | Santander visibility | Santander rank |
|---|---|---|---|---|
| 2026-W39 | 4.5% | 49 | 5.5% | 38 |
| 2026-W40 | 5.5% | 40 | 5.3% | 41 |
| 2026-W41 | 5.3% | 42 | 5.2% | 44 |
| 2026-W42 | 6.8% | 28 | 4.6% | 47 |
| 2026-W43 | 7.5% | 28 | 4.5% | 55 |
| 2026-W44 | 8.4% | 26 | 4.5% | 56 |
| 2026-W45 | 8.8% | 23 | 4.9% | 53 |
| 2026-W46 | 8.5% | 30 | 5.6% | 51 |
| 2026-W47 | 8.4% | 32 | 5.4% | 54 |
By assistant
Show data table
| Assistant | Revolut | Santander | Gap | Ahead | Revolut week change | Santander week change |
|---|---|---|---|---|---|---|
| 5.5% | 4.5% | +1.0 pts | Revolut | -0.5 pts | -0.5 pts | |
| 10.5% | 7.5% | +3.0 pts | Revolut | -1.5 pts | 0.0 pts | |
| 6.5% | 1.5% | +5.0 pts | Revolut | +1.5 pts | -0.0 pts | |
| 11.0% | 8.0% | +3.0 pts | Revolut | 0.0 pts | -0.5 pts |
Citation share
Revolut 0.0% · Santander 1.8%
Show data table
| Brand | Citation share |
|---|---|
| Revolut | 0.0% |
| Santander | 1.8% |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.