Brand comparison
Revolut vs Xero: which do AI assistants recommend?
Revolut and Xero each lead in 1 of 2 shared categories. Week 47.
- Banking and current accounts:Revolut 22.6%, Xero 12.8%
- Business finance and payments:Revolut 8.4%, Xero 25.9%
Figures from week 47.
Revolut leads in
1 category
Xero leads in
1 category
Current measurements
| Category | Revolut rank | Revolut visibility | Xero rank | Xero visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 10 | 22.6% | 17 | 12.8% | None recorded |
| Business finance and payments | 32 | 8.4% | 1 | 25.9% | None recorded |
Banking and current accounts
In this category only: Revolut is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Revolut visibility | Revolut rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 18.0% | 13 | 9.5% | 22 |
| 2026-W40 | 18.8% | 12 | 11.5% | 20 |
| 2026-W41 | 19.0% | 11 | 11.3% | 21 |
| 2026-W42 | 19.6% | 11 | 11.3% | 21 |
| 2026-W43 | 20.4% | 12 | 12.5% | 20 |
| 2026-W44 | 21.0% | 11 | 12.3% | 20 |
| 2026-W45 | 21.1% | 11 | 12.9% | 20 |
| 2026-W46 | 21.4% | 10 | 13.5% | 20 |
| 2026-W47 | 22.6% | 10 | 12.8% | 19 |
By assistant
Show data table
| Assistant | Revolut | Xero | Gap | Ahead | Revolut week change | Xero week change |
|---|---|---|---|---|---|---|
| 20.5% | 13.5% | +7.0 pts | Revolut | 0.0 pts | -1.5 pts | |
| 23.5% | 19.0% | +4.5 pts | Revolut | +0.5 pts | 0.0 pts | |
| 19.0% | 4.0% | +15.0 pts | Revolut | +3.5 pts | 0.0 pts | |
| 27.5% | 14.5% | +13.0 pts | Revolut | +1.0 pts | -1.5 pts |
Citation share
Revolut 1.4% · Xero 0.5%
Show data table
| Brand | Citation share |
|---|---|
| Revolut | 1.4% |
| Xero | 0.5% |
Topic standings
- Business banking#7 · 40.6%#8 · 39.8%
Show data table
| Topic | Revolut rank | Xero rank | Ahead |
|---|---|---|---|
| Business banking | 7 (40.6%) | 8 (39.8%) | Revolut |
What the assistants said
“Revolut Business – Best for Foreign Currency & International Spending If your directors frequently travel abroad or pay overseas suppliers, Revolut offers the most flexible card management and multi-currency accounts.”
Business finance and payments
In this category only: Xero is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Revolut visibility | Revolut rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 4.5% | 49 | 24.0% | 1 |
| 2026-W40 | 5.5% | 40 | 25.0% | 1 |
| 2026-W41 | 5.3% | 42 | 25.7% | 1 |
| 2026-W42 | 6.8% | 28 | 26.3% | 1 |
| 2026-W43 | 7.5% | 28 | 27.0% | 1 |
| 2026-W44 | 8.4% | 26 | 27.1% | 1 |
| 2026-W45 | 8.8% | 23 | 26.6% | 1 |
| 2026-W46 | 8.5% | 30 | 26.4% | 1 |
| 2026-W47 | 8.4% | 32 | 25.9% | 1 |
By assistant
Show data table
| Assistant | Revolut | Xero | Gap | Ahead | Revolut week change | Xero week change |
|---|---|---|---|---|---|---|
| 5.5% | 22.0% | -16.5 pts | Xero | -0.5 pts | -1.5 pts | |
| 10.5% | 37.0% | -26.5 pts | Xero | -1.5 pts | 0.0 pts | |
| 6.5% | 16.0% | -9.5 pts | Xero | +1.5 pts | -0.1 pts | |
| 11.0% | 28.5% | -17.5 pts | Xero | 0.0 pts | -0.5 pts |
Citation share
Revolut 0.0% · Xero 3.1%
Show data table
| Brand | Citation share |
|---|---|
| Revolut | 0.0% |
| Xero | 3.1% |
What the assistants said
“Xero (via the Xero Me App) Receipt Capture: Employees can take photos of paper receipts or fuel dockets and attach them directly to expense claims on their phones.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.