Brand comparison
Stripe vs Wise: which do AI assistants recommend?
Stripe and Wise each lead in 1 of 2 shared categories; Wise leads on ChatGPT, Gemini, Perplexity and Claude in banking and current accounts. Week 47.
- Banking and current accounts:Stripe 2.3%, Wise 11.3%
- Business finance and payments:Stripe 19.9%, Wise 11.3%
Figures from week 47.
Stripe leads in
1 category
Wise leads in
1 category
Current measurements
| Category | Stripe rank | Stripe visibility | Wise rank | Wise visibility | Answers naming both |
|---|---|---|---|---|---|
| Banking and current accounts | 97 | 2.3% | 23 | 11.3% | None recorded |
| Business finance and payments | 5 | 19.9% | 16 | 11.3% | None recorded |
Banking and current accounts
In this category only: Wise is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Stripe visibility | Stripe rank | Wise visibility | Wise rank |
|---|---|---|---|---|
| 2026-W39 | 3.0% | 72 | 8.0% | 27 |
| 2026-W40 | 3.0% | 73 | 8.0% | 29 |
| 2026-W41 | 3.2% | 74 | 8.2% | 28 |
| 2026-W42 | 3.1% | 72 | 8.6% | 27 |
| 2026-W43 | 3.0% | 77 | 9.1% | 27 |
| 2026-W44 | 2.9% | 88 | 10.1% | 25 |
| 2026-W45 | 2.6% | 92 | 10.3% | 25 |
| 2026-W46 | 2.3% | 106 | 10.9% | 26 |
| 2026-W47 | 2.3% | 101 | 11.3% | 25 |
By assistant
Show data table
| Assistant | Stripe | Wise | Gap | Ahead | Stripe week change | Wise week change |
|---|---|---|---|---|---|---|
| 2.5% | 9.0% | -6.5 pts | Wise | +0.5 pts | -0.5 pts | |
| 2.5% | 12.5% | -10.0 pts | Wise | -1.0 pts | +1.0 pts | |
| 1.5% | 13.5% | -12.0 pts | Wise | +0.5 pts | +1.0 pts | |
| 2.5% | 10.0% | -7.5 pts | Wise | 0.0 pts | 0.0 pts |
Citation share
Stripe 0.0% · Wise 8.9%
Show data table
| Brand | Citation share |
|---|---|
| Stripe | 0.0% |
| Wise | 8.9% |
Business finance and payments
In this category only: Stripe is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Stripe visibility | Stripe rank | Wise visibility | Wise rank |
|---|---|---|---|---|
| 2026-W39 | 18.5% | 2 | 8.0% | 18 |
| 2026-W40 | 19.3% | 2 | 7.5% | 26 |
| 2026-W41 | 19.3% | 3 | 7.3% | 27 |
| 2026-W42 | 19.4% | 3 | 8.0% | 24 |
| 2026-W43 | 19.8% | 4 | 9.0% | 21 |
| 2026-W44 | 19.6% | 5 | 10.0% | 18 |
| 2026-W45 | 19.6% | 5 | 10.6% | 16 |
| 2026-W46 | 20.0% | 5 | 11.4% | 16 |
| 2026-W47 | 19.9% | 5 | 11.3% | 16 |
By assistant
Show data table
| Assistant | Stripe | Wise | Gap | Ahead | Stripe week change | Wise week change |
|---|---|---|---|---|---|---|
| 22.0% | 15.5% | +6.5 pts | Stripe | +1.0 pts | 0.0 pts | |
| 19.5% | 13.5% | +6.0 pts | Stripe | 0.0 pts | +0.5 pts | |
| 16.0% | 6.5% | +9.5 pts | Stripe | -1.1 pts | -0.0 pts | |
| 22.0% | 9.5% | +12.5 pts | Stripe | -0.5 pts | -1.0 pts |
Citation share
Stripe 2.4% · Wise 10.4%
Show data table
| Brand | Citation share |
|---|---|
| Stripe | 2.4% |
| Wise | 10.4% |
What the assistants said
“Stripe is a strong option if you already use its platform, but you should check eligibility and accelerated-settlement fees.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.