Brand comparison
WooCommerce vs Xero: which do AI assistants recommend?
WooCommerce and Xero each lead in 1 of 2 shared categories; Xero leads on ChatGPT, Gemini, Perplexity and Claude in business finance and payments. Week 47.
- Business finance and payments:WooCommerce 4.4%, Xero 25.9%
- Business software and it:WooCommerce 20.8%, Xero 16.4%
Figures from week 47.
WooCommerce leads in
1 category
Xero leads in
1 category
Current measurements
| Category | WooCommerce rank | WooCommerce visibility | Xero rank | Xero visibility | Answers naming both |
|---|---|---|---|---|---|
| Business finance and payments | 69 | 4.4% | 1 | 25.9% | None recorded |
| Business software and it | 3 | 20.8% | 7 | 16.4% | None recorded |
Business finance and payments
In this category only: Xero is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | WooCommerce visibility | WooCommerce rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 5.0% | 42 | 24.0% | 1 |
| 2026-W40 | 5.0% | 45 | 25.0% | 1 |
| 2026-W41 | 4.8% | 47 | 25.7% | 1 |
| 2026-W42 | 5.1% | 44 | 26.3% | 1 |
| 2026-W43 | 5.1% | 46 | 27.0% | 1 |
| 2026-W44 | 5.3% | 49 | 27.1% | 1 |
| 2026-W45 | 5.1% | 51 | 26.6% | 1 |
| 2026-W46 | 4.9% | 59 | 26.4% | 1 |
| 2026-W47 | 4.4% | 69 | 25.9% | 1 |
By assistant
Show data table
| Assistant | WooCommerce | Xero | Gap | Ahead | WooCommerce week change | Xero week change |
|---|---|---|---|---|---|---|
| 3.5% | 22.0% | -18.5 pts | Xero | -0.5 pts | -1.5 pts | |
| 8.5% | 37.0% | -28.5 pts | Xero | 0.0 pts | 0.0 pts | |
| 4.5% | 16.0% | -11.5 pts | Xero | -0.0 pts | -0.1 pts | |
| 1.0% | 28.5% | -27.5 pts | Xero | -1.5 pts | -0.5 pts |
Citation share
WooCommerce 0.0% · Xero 3.1%
Show data table
| Brand | Citation share |
|---|---|
| WooCommerce | 0.0% |
| Xero | 3.1% |
What the assistants said
“Xero (via the Xero Me App) Receipt Capture: Employees can take photos of paper receipts or fuel dockets and attach them directly to expense claims on their phones.”
Business software and it
In this category only: WooCommerce is named more often by ChatGPT, Perplexity and Claude; Xero is named more often by Gemini.
Weekly history (9 weeks)
Show data table
| Week | WooCommerce visibility | WooCommerce rank | Xero visibility | Xero rank |
|---|---|---|---|---|
| 2026-W39 | 16.5% | 5 | 12.0% | 9 |
| 2026-W40 | 16.3% | 3 | 12.8% | 10 |
| 2026-W41 | 16.8% | 3 | 14.0% | 9 |
| 2026-W42 | 17.3% | 3 | 14.6% | 9 |
| 2026-W43 | 17.3% | 4 | 16.3% | 5 |
| 2026-W44 | 19.0% | 3 | 17.1% | 5 |
| 2026-W45 | 19.4% | 3 | 17.3% | 6 |
| 2026-W46 | 19.4% | 4 | 16.9% | 6 |
| 2026-W47 | 20.8% | 3 | 16.4% | 7 |
By assistant
Show data table
| Assistant | WooCommerce | Xero | Gap | Ahead | WooCommerce week change | Xero week change |
|---|---|---|---|---|---|---|
| 22.5% | 13.0% | +9.5 pts | WooCommerce | +2.0 pts | -1.5 pts | |
| 23.5% | 26.5% | -3.0 pts | Xero | +0.5 pts | -0.5 pts | |
| 16.0% | 7.5% | +8.5 pts | WooCommerce | +0.5 pts | 0.0 pts | |
| 21.0% | 18.5% | +2.5 pts | WooCommerce | +2.5 pts | 0.0 pts |
Citation share
WooCommerce 0.4% · Xero 2.0%
Show data table
| Brand | Citation share |
|---|---|
| WooCommerce | 0.4% |
| Xero | 2.0% |
What the assistants said
“WooCommerce usually has the lowest overall platform fees: the software is free and it charges 0% commission on sales.”
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.