Weekly edition
UK AI visibility, week 47
In the week to 13 November 2026 (week 47, published 16 November). Changes are measured against week 46.
Key facts
In the week to 13 November 2026 (week 47, published 16 November), the index covers 20 published categories and 4 AI assistants.
Leaders changed in 1 of 20 comparable categories.
The biggest recorded move was MKM, up 36 places in construction and building materials.
Edition totals
- Published categories
- 20
- Answers this week
- 4,000
- Brand-category detections
- 40,924
Category leaders ranged from 15.1% (Not On The High Street) to 77.0% (Vodafone) visibility across 20 measured categories.
Assistants measured: ChatGPT, Gemini, Perplexity, Claude. Panel coverage: 64 topics across 20 measured categories.
Categories this week
| Category | Leader | Leader visibility | Rank moves | Entrants | Exits |
|---|---|---|---|---|---|
| Banking and current accounts Changes | 43.3% | 81 | 9 | 6 | |
| Investing and wealth Changes | 52.9% | 126 | 6 | 8 | |
| Mortgages and personal finance Changes | 24.6% | 93 | 5 | 6 | |
| Business finance and payments Changes | 25.9% | 106 | 5 | 8 | |
| Cars and motoring Changes | 37.0% | 84 | 6 | 4 | |
| Fashion and clothing Changes | 43.1% | 152 | 16 | 7 | |
| Sports and outdoor Changes | 34.9% | 112 | 6 | 4 | |
| Beauty and personal care Changes | 55.3% | 96 | 6 | 7 | |
| Home and furniture Changes | 36.1% | 84 | 6 | 7 | |
| Home improvement and DIY Changes | 33.3% | 76 | 11 | 4 | |
| Heating and energy Changes | 31.6% | 75 | 5 | 10 | |
| Household appliances and audio Changes | 37.3% | 76 | 4 | 4 | |
| Travel and holidays Changes | ATOL | 22.4% | 107 | 7 | 8 |
| Eating out, hotels and gifts Changes | 15.1% | 149 | 25 | 13 | |
| Food and drink Changes | 42.6% | 93 | 7 | 6 | |
| Telecoms and broadband Changes | 77.0% | 95 | 8 | 6 | |
| Business software and it Changes | 30.5% | 119 | 17 | 7 | |
| Construction and building materials Changes | 26.6% | 64 | 7 | 10 | |
| Industrial supply and manufacturing Changes | 17.5% | 66 | 7 | 8 | |
| Professional and business services Changes | 17.3% | 90 | 21 | 5 |
Five biggest moves across the index
- ErdemUp 74 places in fashion and clothingRank 171 to 97; visibility 2.0% to 3.1% (+1.1 pts), against week 46.
- ME LondonUp 64 places in eating out, hotels and giftsRank 163 to 99; visibility 2.0% to 2.9% (+0.9 pts), against week 46.
- Law Debenture CorporationUp 63 places in investing and wealthRank 155 to 92; visibility 2.0% to 3.1% (+1.1 pts), against week 46.
- Sister JaneUp 62 places in fashion and clothingRank 166 to 104; visibility 2.0% to 3.0% (+1.0 pts), against week 46.
Good Money GuideUp 49 places in investing and wealthRank 124 to 75; visibility 2.3% to 3.8% (+1.5 pts), against week 46.