Changes in week 47
Cars and motoring, week 47
In the week to 13 November 2026 (week 47, published 16 November). Week-on-week changes against week 46.
In the week to 13 November 2026 (week 47, published 16 November), Cars and Motoring ranks 108 entities from 900 answers over 4 weeks across 4 assistants.
Leader
Carwow leads at 37.0% visibility, unchanged as leader from week 46 (36.1%).
Top rises
| Brand | Places | Rank now | Rank 2026-W46 | Visibility now | Visibility 2026-W46 |
|---|---|---|---|---|---|
| up 17 | 49 | 66 | 6.4% | 4.3% | |
| Jeep | up 12 | 82 | 94 | 3.3% | 2.5% |
| Chery | up 11 | 68 | 79 | 4.1% | 3.4% |
| Alfa Romeo | up 9 | 84 | 93 | 3.0% | 2.5% |
| up 9 | 89 | 98 | 2.6% | 2.3% |
Top falls
| Brand | Places | Rank now | Rank 2026-W46 | Visibility now | Visibility 2026-W46 |
|---|---|---|---|---|---|
| down 17 | 108 | 91 | 2.0% | 2.5% | |
| down 12 | 86 | 74 | 2.9% | 3.5% | |
| RAC Cars | down 10 | 65 | 55 | 4.5% | 5.3% |
| down 10 | 75 | 65 | 3.5% | 4.3% | |
| down 10 | 94 | 84 | 2.4% | 2.9% |
Entrants (6)
- ChooseMyCar, rank 95, 2.3%
- Abarth, rank 97, 2.3%
- Carsa, rank 103, 2.1%
- CarTakeBack, rank 106, 2.1%
- Anchor Vans, rank 107, 2.0%
- Wagonex, rank 109, 2.0%
Exits (4)
- MoneySavingExpert, previously rank 99, 2.1%
- Genesis, previously rank 103, 2.1%
- Car Dealer Finder, previously rank 104, 2.0%
- Value My Car, previously rank 106, 2.0%