Brand comparison
Amazon vs Argos: which do AI assistants recommend?
Amazon is named more often in 4 of 5 shared categories; Argos leads on Gemini in household appliances and audio. Week 47.
- Beauty and personal care:Amazon 40.6%, Argos 13.0%
- Home and furniture:Amazon 12.1%, Argos 27.9%
- Home improvement and DIY:Amazon 10.0%, Argos 5.8%
- Household appliances and audio:Amazon 36.1%, Argos 31.0%
- Eating out, hotels and gifts:Amazon 7.2%, Argos 5.3%
Figures from week 47.
Amazon leads in
4 categories
Argos leads in
1 category
Current measurements
| Category | Amazon rank | Amazon visibility | Argos rank | Argos visibility | Answers naming both |
|---|---|---|---|---|---|
| Beauty and personal care | 2 | 40.6% | 14 | 13.0% | None recorded |
| Home and furniture | 16 | 12.1% | 4 | 27.9% | None recorded |
| Home improvement and DIY | 8 | 10.0% | 26 | 5.8% | None recorded |
| Household appliances and audio | 3 | 36.1% | 4 | 31.0% | 54 |
| Eating out, hotels and gifts | 16 | 7.2% | 29 | 5.3% | None recorded |
Beauty and personal care
In this category only: Amazon is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | Argos visibility | Argos rank |
|---|---|---|---|---|
| 2026-W39 | 44.0% | 2 | 13.0% | 13 |
| 2026-W40 | 42.0% | 2 | 13.0% | 13 |
| 2026-W41 | 40.5% | 2 | 13.2% | 13 |
| 2026-W42 | 39.3% | 2 | 12.4% | 13 |
| 2026-W43 | 38.9% | 2 | 13.0% | 12 |
| 2026-W44 | 39.8% | 2 | 13.3% | 11 |
| 2026-W45 | 40.0% | 2 | 13.1% | 11 |
| 2026-W46 | 41.3% | 2 | 14.0% | 11 |
| 2026-W47 | 40.6% | 2 | 13.0% | 14 |
By assistant
Show data table
| Assistant | Amazon | Argos | Gap | Ahead | Amazon week change | Argos week change |
|---|---|---|---|---|---|---|
| 16.0% | 6.5% | +9.5 pts | Amazon | +0.5 pts | +0.5 pts | |
| 57.5% | 25.5% | +32.0 pts | Amazon | +1.0 pts | 0.0 pts | |
| 22.5% | 7.0% | +15.5 pts | Amazon | -1.5 pts | -2.5 pts | |
| 66.5% | 13.0% | +53.5 pts | Amazon | -2.5 pts | -2.0 pts |
Citation share
Amazon 3.9% · Argos 1.0%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 3.9% |
| Argos | 1.0% |
Named alongside
Show data table
| Brand | Answers naming it and Amazon | Answers naming it and Argos |
|---|---|---|
| Boots | 67 | 22 |
What the assistants said
“Best Natural / Eco-Friendly Pick: Kingfisher Natural Toothpaste Available at: Holland & Barrett, independent health food shops, Amazon UK.”
“Sensodyne Pronamel Widely regarded as the best SLS-free option for sensitive teeth, this is highly rated on Amazon (4.”
Home and furniture
In this category only: Argos is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | Argos visibility | Argos rank |
|---|---|---|---|---|
| 2026-W39 | Not ranked | Not ranked | 24.5% | 3 |
| 2026-W40 | 14.0% | 11 | 27.0% | 3 |
| 2026-W41 | 13.2% | 11 | 25.5% | 3 |
| 2026-W42 | 12.6% | 12 | 25.1% | 3 |
| 2026-W43 | 12.6% | 11 | 26.3% | 4 |
| 2026-W44 | 12.3% | 13 | 25.4% | 4 |
| 2026-W45 | 12.0% | 15 | 26.5% | 4 |
| 2026-W46 | 12.0% | 16 | 27.6% | 4 |
| 2026-W47 | 12.1% | 16 | 27.9% | 4 |
By assistant
Show data table
| Assistant | Amazon | Argos | Gap | Ahead | Amazon week change | Argos week change |
|---|---|---|---|---|---|---|
| 5.0% | 18.0% | -13.0 pts | Argos | +2.0 pts | +1.0 pts | |
| 18.5% | 39.0% | -20.5 pts | Argos | -1.5 pts | +2.5 pts | |
| 7.0% | 25.5% | -18.5 pts | Argos | +0.5 pts | -2.0 pts | |
| 18.0% | 29.0% | -11.0 pts | Argos | -0.5 pts | -0.5 pts |
Citation share
Amazon 0.4% · Argos 10.0%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 0.4% |
| Argos | 10.0% |
Named alongside
Show data table
| Brand | Answers naming it and Amazon | Answers naming it and Argos |
|---|---|---|
| John Lewis | 21 | 39 |
What the assistants said
“Best Budget & Small Spaces: Argos & Habitat Price Range: Budget (£130–£500 for sets) Best For: Starter homes, small dining spaces, fast delivery, and affordable options.”
“Ranges like the Argos Home Nordic or Malibu offer solid basic storage with quick home delivery or local click-and-collect options.”
Home improvement and DIY
In this category only: Amazon is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | Argos visibility | Argos rank |
|---|---|---|---|---|
| 2026-W39 | 6.0% | 21 | 5.0% | 27 |
| 2026-W40 | 4.8% | 26 | 4.3% | 31 |
| 2026-W41 | 4.5% | 27 | 4.2% | 30 |
| 2026-W42 | 4.6% | 24 | 3.8% | 35 |
| 2026-W43 | 5.6% | 20 | 4.3% | 32 |
| 2026-W44 | Not ranked | Not ranked | 4.6% | 31 |
| 2026-W45 | 8.0% | 13 | 5.1% | 27 |
| 2026-W46 | 9.5% | 8 | 6.0% | 24 |
| 2026-W47 | 10.0% | 8 | 5.8% | 26 |
By assistant
Show data table
| Assistant | Amazon | Argos | Gap | Ahead | Amazon week change | Argos week change |
|---|---|---|---|---|---|---|
| 5.0% | 4.5% | +0.5 pts | Amazon | +0.5 pts | 0.0 pts | |
| 14.5% | 7.0% | +7.5 pts | Amazon | 0.0 pts | -0.5 pts | |
| 5.0% | 3.0% | +2.0 pts | Amazon | 0.0 pts | 0.0 pts | |
| 15.5% | 8.5% | +7.0 pts | Amazon | +1.5 pts | -0.5 pts |
Citation share
Amazon 0.0% · Argos 2.4%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 0.0% |
| Argos | 2.4% |
Topic standings
- Radiators#14 · 13.0%#15 · 12.0%
Show data table
| Topic | Amazon rank | Argos rank | Ahead |
|---|---|---|---|
| Radiators | 14 (13.0%) | 15 (12.0%) | Amazon |
Named alongside
Show data table
| Brand | Answers naming it and Amazon | Answers naming it and Argos |
|---|---|---|
| B&Q | 15 | 11 |
Household appliances and audio
In this category only: Amazon is named more often by ChatGPT, Perplexity and Claude; Argos is named more often by Gemini.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | Argos visibility | Argos rank |
|---|---|---|---|---|
| 2026-W39 | 47.0% | 1 | 32.0% | 4 |
| 2026-W40 | 40.5% | 2 | 28.7% | 4 |
| 2026-W41 | 38.0% | 2 | 27.2% | 4 |
| 2026-W42 | 37.5% | 2 | 27.1% | 4 |
| 2026-W43 | 35.3% | 3 | 26.3% | 4 |
| 2026-W44 | 35.4% | 3 | 27.3% | 4 |
| 2026-W45 | 36.5% | 3 | 28.7% | 4 |
| 2026-W46 | 36.0% | 3 | 30.0% | 4 |
| 2026-W47 | 36.1% | 3 | 31.0% | 4 |
By assistant
Show data table
| Assistant | Amazon | Argos | Gap | Ahead | Amazon week change | Argos week change |
|---|---|---|---|---|---|---|
| 13.5% | 12.0% | +1.5 pts | Amazon | +0.5 pts | +0.5 pts | |
| 45.0% | 49.5% | -4.5 pts | Argos | -1.0 pts | +0.5 pts | |
| 19.5% | 17.5% | +2.0 pts | Amazon | +2.5 pts | +1.5 pts | |
| 66.5% | 45.0% | +21.5 pts | Amazon | -1.5 pts | +1.5 pts |
Citation share
Amazon 1.0% · Argos 2.3%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 1.0% |
| Argos | 2.3% |
Named together
54
Topic standings
- Floorcare#4 · 41.9%#3 · 46.0%
- Kitchen appliances#9 · 22.1%#10 · 21.0%
- Hi-fi#2 · 44.9%#8 · 25.8%
Show data table
| Topic | Amazon rank | Argos rank | Ahead |
|---|---|---|---|
| Floorcare | 4 (41.9%) | 3 (46.0%) | Argos |
| Kitchen appliances | 9 (22.1%) | 10 (21.0%) | Amazon |
| Hi-fi | 2 (44.9%) | 8 (25.8%) | Amazon |
Named alongside
Show data table
| Brand | Answers naming it and Amazon | Answers naming it and Argos |
|---|---|---|
| Currys | 57 | 50 |
| John Lewis | 54 | 46 |
| Shark | 20 | 25 |
| Good Housekeeping | 18 | 21 |
What the assistants said
“Best for High-Street Convenience & Immediate Pick-up Argos Why shop here: Perfect if you need a replacement vacuum cleaner on the same day.”
“With hundreds of locations inside Sainsbury's supermarkets and on retail parks, you can reserve online and pick up in-store within minutes [argos.”
Eating out, hotels and gifts
In this category only: Amazon is named more often by ChatGPT, Gemini, Perplexity and Claude.
Weekly history (9 weeks)
Show data table
| Week | Amazon visibility | Amazon rank | Argos visibility | Argos rank |
|---|---|---|---|---|
| 2026-W39 | 3.0% | 73 | 3.5% | 56 |
| 2026-W40 | 2.5% | 101 | 3.3% | 64 |
| 2026-W41 | 2.5% | 92 | 3.5% | 50 |
| 2026-W42 | 2.4% | 100 | 3.5% | 48 |
| 2026-W43 | 3.0% | 70 | 4.6% | 31 |
| 2026-W44 | 3.9% | 48 | 5.4% | 27 |
| 2026-W45 | 5.0% | 32 | 5.6% | 24 |
| 2026-W46 | 6.4% | 22 | 5.8% | 23 |
| 2026-W47 | 7.2% | 16 | 5.3% | 29 |
By assistant
Show data table
| Assistant | Amazon | Argos | Gap | Ahead | Amazon week change | Argos week change |
|---|---|---|---|---|---|---|
| 7.0% | 5.5% | +1.5 pts | Amazon | +1.0 pts | 0.0 pts | |
| 5.5% | 4.5% | +1.0 pts | Amazon | 0.0 pts | 0.0 pts | |
| 8.5% | 4.0% | +4.5 pts | Amazon | +1.5 pts | -1.5 pts | |
| 8.0% | 7.0% | +1.0 pts | Amazon | +1.0 pts | -0.5 pts |
Citation share
Amazon 0.4% · Argos 3.1%
Show data table
| Brand | Citation share |
|---|---|
| Amazon | 0.4% |
| Argos | 3.1% |
Topic standings
- Gifts and experiences#7 · 21.3%#11 · 15.4%
Show data table
| Topic | Amazon rank | Argos rank | Ahead |
|---|---|---|---|
| Gifts and experiences | 7 (21.3%) | 11 (15.4%) | Amazon |
Want this for your brand against your competitors?
LLMLens is Flaunt Digital's AI search intelligence platform. It runs the questions your customers actually ask, records every answer, citation and source, tracks your competitors and the challengers the assistants raise unprompted, follows whole buyer journeys, shows what each model remembers about your brand, and connects AI traffic to revenue.